Kontaktiere uns info@touchtennis.de
If you missed the cut off date for the All England on June 28th then this is your only remaining route to glory.
Qualifying will be 2 best of 3 set matches to make the last 8 and get in.
Kick off at 10am on June 28th.
The draw is now CLOSED.
| R32 | 1 points | |
|---|---|---|
| R16 | 2 points | |
| Last 8 | 3 points | |
| Last 4 | 10 points | |
| Last 2 | 20 points per win + 10 points per defeat |
| Jamie Sacchi | 3 points | GBP 0 |
| Max Jaconelli | 3 points | GBP 0 |
| Oliver Darbyshire | 3 points | GBP 0 |
| Sam Hayes | 3 points | GBP 0 |
| Luca Cocco | 3 points | GBP 0 |
| Steve Waterman | 3 points | GBP 0 |
| Stuart Searle | 3 points | GBP 0 |
| Harry Skinner | 3 points | GBP 0 |
| Rob McCulloch | 2 points | GBP 0 |
| Sam Stokoe | 2 points | GBP 0 |
| philip reynolds | 2 points | GBP 0 |
| Max Norman | 2 points | GBP 0 |
| Rob Burrows | 2 points | GBP 0 |
| craig phillips | 2 points | GBP 0 |
| Jonathan Horn | 2 points | GBP 0 |
| Michael Indruch | 2 points | GBP 0 |
| Lloyd Greatorex-Watson | 1 points | GBP 0 |
| Nick Peers | 1 points | GBP 0 |
| R32 | R16 | Last 8 | Last 4 | Last 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Sam Hayes (1) | |||||||||||||
| Sam Stokoe | ||||||||||||||
| 2 | Sam Stokoe | |||||||||||||
| Nick Peers | ||||||||||||||
| 1 | Sam Hayes | |||||||||||||
| Stuart Searle | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Max Norman | |||||||||||||
| Stuart Searle | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Winner of -1 | |||||||||||||
| Winner of -2 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Rob McCulloch (4) | |||||||||||||
| Luca Cocco | ||||||||||||||
| 6 | ||||||||||||||
| 2 | Luca Cocco | |||||||||||||
| Oliver Darbyshire | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Oliver Darbyshire | |||||||||||||
| Michael Indruch | ||||||||||||||
| 8 | ||||||||||||||
| Winner of -1 | ||||||||||||||
| Winner of -2 | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Jamie Sacchi (2) | |||||||||||||
| craig phillips | ||||||||||||||
| 10 | Lloyd Greatorex-Watson | |||||||||||||
| craig phillips | ||||||||||||||
| 3 | Jamie Sacchi | |||||||||||||
| Harry Skinner | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Harry Skinner | |||||||||||||
| Jonathan Horn | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Winner of -3 | |||||||||||||
| Winner of -4 | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Rob Burrows (3) | |||||||||||||
| Max Jaconelli | ||||||||||||||
| 14 | ||||||||||||||
| 4 | Max Jaconelli | |||||||||||||
| Steve Waterman | ||||||||||||||
| 15 | ||||||||||||||
| 8 | philip reynolds | |||||||||||||
| Steve Waterman | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 28/06/2014 |
Sam Stokoe |
v | Nick Peers |
||
| 28/06/2014 |
Lloyd Greatorex-Watson |
v | craig phillips |
||
| 28/06/2014 |
Sam Hayes |
v | Sam Stokoe |
||
| 28/06/2014 |
Max Norman |
v | Stuart Searle |
||
| 28/06/2014 |
Rob McCulloch |
v | Luca Cocco |
||
| 28/06/2014 |
Oliver Darbyshire |
v | Michael Indruch |
||
| 28/06/2014 |
Jamie Sacchi |
v | craig phillips |
||
| 28/06/2014 |
Harry Skinner |
v | Jonathan Horn |
||
| 28/06/2014 |
Rob Burrows |
v | Max Jaconelli |
||
| 28/06/2014 |
philip reynolds |
v | Steve Waterman |
||
| 28/06/2014 |
Sam Hayes |
v | Stuart Searle |
||
| 28/06/2014 |
Luca Cocco |
v | Oliver Darbyshire |
||
| 28/06/2014 |
Jamie Sacchi |
v | Harry Skinner |
||
| 28/06/2014 |
Max Jaconelli |
v | Steve Waterman |
||
| R32 | ||
|---|---|---|
| Sam Stokoe | 3-0 | Nick Peers |
| Lloyd Greatorex-Watson | 2-3 | craig phillips |
| R16 | ||
| Sam Hayes | 3-2 | Sam Stokoe |
| Max Norman | 1-3 | Stuart Searle |
| Rob McCulloch | 1-3 | Luca Cocco |
| Oliver Darbyshire | 3-0 | Michael Indruch |
| Jamie Sacchi | 3-1 | craig phillips |
| Harry Skinner | 3-2 | Jonathan Horn |
| Rob Burrows | 0-3 | Max Jaconelli |
| philip reynolds | 0-3 | Steve Waterman |
| Last 8 | ||
| Sam Hayes | 0-0 | Stuart Searle |
| Luca Cocco | 0-0 | Oliver Darbyshire |
| Jamie Sacchi | 0-0 | Harry Skinner |
| Max Jaconelli | 0-0 | Steve Waterman |