Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 49 (101 points) |
| 03/05/15 | £1000.00 Mayfield Tennis Club Charity Masters Event (35 points) | R32 | ||||
| 18/04/15 | €1000 The Belgium Open Grand Slam (75 points, GBP 10) | R32 | ||||
| 08/11/14 | The All Night touchtennis Championships (15 points) | R 16 | ||||
| 28/06/14 | The All England Qualifying Event (1 points) | R32 | ||||
| 15/06/14 | £500 Cotswold BMW Masters (35 points) | R32 | ||||
| 18/04/15 | Doubles €1000 The Belgium Open Grand Slam (75 points) | R32 | ||||
| 15/06/14 | Doubles £500 Cotswold BMW Masters (75 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats