Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 83 (35 points) |
| 28/06/14 | The All England Qualifying Event (2 points) | R16 | ||||
| 15/06/14 | £500 Cotswold BMW Masters (75 points) | R16 | ||||
| 31/05/14 | Rebuild Home Park Charity Event Wilson 300 Series (15 points) | R 32 | ||||
| 15/06/14 | Doubles £500 Cotswold BMW Masters (150 points) | QF | ||||
| 31/05/14 | Doubles Rebuild Home Park Charity Event Wilson 300 Series (75 points) | Quarter Finals | ||||
Enter the names of two players to view Head 2 Head stats