Kontaktiere uns info@touchtennis.de
Walsall's last hard court event, before the return of the grass! 25 ranking points, ideal for those new to the sport and those looking to get another event under their belt in one evening! Not open to top 20 ranked players.
Consolation event too, limited to 24 entries.
6pm practice, 6:30pm matches start, latter stages under lights! Sign up now!
| R32 | ||
|---|---|---|
| R 16 | ||
| Quarter final | 5 points | |
| Semi final | 10 points | |
| Runner-up | 15 points | GBP 10 |
| Winner | 25 points | GBP 15 |
| Jake Lawley | 25 points | GBP 15 |
| Andrew Laurel | 15 points | GBP 10 |
| Chris Ince | 10 points | GBP 0 |
| Jonathan Swain | 10 points | GBP 0 |
| Michael Cheung | 5 points | GBP 0 |
| James William Chapman | 5 points | GBP 0 |
| Ian Webb | 5 points | GBP 0 |
| Brendan Griffith | 5 points | GBP 0 |
| Website | |
|---|---|
| Address | Lichfield Street Walsall WS4 2BU |
| Contact | Clayton Edge E-mail - clayton@ontheedgetennis.co.uk Phone - 07780 777774 |
| R32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Robert Chudy (1) | |||||||||||||
| Jonathan Swain | ||||||||||||||
| 2 | Jonathan Swain | |||||||||||||
| Stephen Laurel | ||||||||||||||
| 1 | Jonathan Swain | |||||||||||||
| Ian Webb | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Nick Addo | |||||||||||||
| Ian Webb | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Jonathan Swain | |||||||||||||
| Jake Lawley | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Michael Cheung | |||||||||||||
| Andrew Owen | ||||||||||||||
| 6 | ||||||||||||||
| 2 | Michael Cheung | |||||||||||||
| Jake Lawley | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Joseph Farr | |||||||||||||
| Jake Lawley | ||||||||||||||
| 8 | ||||||||||||||
| Jake Lawley | ||||||||||||||
| Andrew Laurel | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Andrew Laurel (2) | |||||||||||||
| Lilian Kemper | ||||||||||||||
| 10 | ||||||||||||||
| 3 | Andrew Laurel | |||||||||||||
| Brendan Griffith | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Kevin Terry | |||||||||||||
| Brendan Griffith | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Andrew Laurel | |||||||||||||
| Chris Ince | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Matthew Foster | |||||||||||||
| Chris Ince | ||||||||||||||
| 14 | ||||||||||||||
| 4 | Chris Ince | |||||||||||||
| James William Chapman | ||||||||||||||
| 15 | ||||||||||||||
| 8 | James William Chapman | |||||||||||||
| Michael Sampong | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 26/04/2018 |
Jonathan Swain |
v | Stephen Laurel |
||
| 26/04/2018 |
R16 |
Robert Chudy |
v | Jonathan Swain |
|
| 26/04/2018 |
R16 |
Nick Addo |
v | Ian Webb |
|
| 26/04/2018 |
R16 |
Michael Cheung |
v | Andrew Owen |
|
| 26/04/2018 |
R16 |
Joseph Farr |
v | Jake Lawley |
|
| 26/04/2018 |
R16 |
Andrew Laurel |
v | Lilian Kemper |
|
| 26/04/2018 |
R16 |
Kevin Terry |
v | Brendan Griffith |
|
| 26/04/2018 |
R16 |
Matthew Foster |
v | Chris Ince |
|
| 26/04/2018 |
R16 |
James William Chapman |
v | Michael Sampong |
|
| 26/04/2018 |
QF |
Jonathan Swain |
v | Ian Webb |
|
| 26/04/2018 |
QF |
Michael Cheung |
v | Jake Lawley |
|
| 26/04/2018 |
QF |
Andrew Laurel |
v | Brendan Griffith |
|
| 26/04/2018 |
QF |
Chris Ince |
v | James William Chapman |
|
| 26/04/2018 |
SF |
Jonathan Swain |
v | Jake Lawley |
|
| 26/04/2018 |
SF |
Andrew Laurel |
v | Chris Ince |
|
| 26/04/2018 |
F |
Jake Lawley |
v | Andrew Laurel |
|
| R32 | ||
|---|---|---|
| Jonathan Swain | 2-0 | Stephen Laurel |
| R 16 | ||
| Robert Chudy | 0-2 | Jonathan Swain |
| Nick Addo | 0-2 | Ian Webb |
| Michael Cheung | 2-0 | Andrew Owen |
| Joseph Farr | 0-2 | Jake Lawley |
| Andrew Laurel | 2-0 | Lilian Kemper |
| Kevin Terry | 0-2 | Brendan Griffith |
| Matthew Foster | 0-2 | Chris Ince |
| James William Chapman | 2-0 | Michael Sampong |
| Quarter final | ||
| Jonathan Swain | 2-0 | Ian Webb |
| Michael Cheung | 0-2 | Jake Lawley |
| Andrew Laurel | 2-0 | Brendan Griffith |
| Chris Ince | 2-0 | James William Chapman |
| Semi final | ||
| Jonathan Swain | 0-2 | Jake Lawley |
| Andrew Laurel | 2-0 | Chris Ince |
| Final | ||
| Jake Lawley | 2-1 | Andrew Laurel |