Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 79 (3 points) |
| 20/08/20 | The Wolverhampton gotronic Grass Challenger. (15 points) | QF | ||||
| 23/05/19 | Eye Openers Walsall £100 Grass Challenger | R32 | ||||
| 26/07/18 | OTET £50 Grass Challenger July (5 points) | R16 | ||||
| 26/04/18 | OTET April Futures event (5 points) | QF | ||||
| 23/05/19 | Doubles Eye Openers Walsall £100 Grass Challenger (10 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats