Kontaktiere uns info@touchtennis.de
Women's event for £1 only if entered in the main open draw event too. If you want to play Womens Singles only, entry fee is £8, please contact organiser to arrange paying the balance.
Women's Ranking points will apply.
ps, hustle more women to enter, and get the Women's tour going from strength to strength in 2020!
| R 16 | 15 points | |
|---|---|---|
| Quarter final | 50 points | |
| Semi final | 90 points | |
| Runner-up | 140 points | GBP 0 |
| Winner | 200 points | GBP 0 |
| Becky Turner | 200 points | GBP 0 |
| Laura Davis-Harrison | 140 points | GBP 0 |
| Becky Roberts | 90 points | GBP 0 |
| Noreen Simpson-Fletcher | 90 points | GBP 0 |
| Website | |
|---|---|
| Address | Newman University B32 3NT Genners Lane Birmingham B32 3NT |
| Contact | James Hodges-Gren E-mail - hodgy_02@hotmail.com Phone - 07791416878 |
| Semi final | Final | ||||
|---|---|---|---|---|---|
| 1 | Becky Turner (1) | ||||
| Becky Roberts | |||||
| Becky Turner | |||||
| Laura Davis-Harrison | |||||
| 2 | Laura Davis-Harrison | ||||
| Noreen Simpson-Fletcher | |||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 02/02/2020 |
SF |
Becky Turner |
v | Becky Roberts |
|
| 02/02/2020 |
SF |
Laura Davis-Harrison |
v | Noreen Simpson-Fletcher |
|
| 02/02/2020 |
F |
Becky Turner |
v | Laura Davis-Harrison |
|
| Semi final | ||
|---|---|---|
| Becky Turner | 2-0 | Becky Roberts |
| Laura Davis-Harrison | 2-0 | Noreen Simpson-Fletcher |
| Final | ||
| Becky Turner | 2-1 | Laura Davis-Harrison |