Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 45 (40 points) |
| 23/08/20 | £300 RELIANT WINDOWS Grass Court Midlands Open (15 points) | R32 | ||||
| 02/02/20 | Newman University Sports Centre £200 (50 points, GBP 10) | QF | ||||
| 05/01/20 | Westgate Stainless and Alloys Ltd £300 Classic (15 points) | R32 | ||||
| 23/08/20 | Women’s £300 RELIANT WINDOWS Grass Court Midlands Open (75 points, GBP 15) | QF | ||||
| 02/02/20 | Newman University 200 Women’s Event (90 points) | SF | ||||
| 23/08/20 | Doubles £300 RELIANT WINDOWS Grass Court Midlands Open (35 points) | R16 | ||||
| 02/02/20 | Doubles Newman University Sports Centre £200 (15 points) | R16 | ||||
| 05/01/20 | Doubles at Westgate Stainless and Alloys Ltd £300 Classic (35 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats