Kontaktiere uns info@touchtennis.de
| R 32 | ||
|---|---|---|
| R 16 | 10 points | |
| Quarter final | 23 points | USD 5 |
| Semi final | 45 points | USD 15 |
| Runner-up | 70 points | USD 20 |
| Winner | 100 points | USD 30 |
| Owen Heath | 100 points | USD 30 |
| Steven Roston | 70 points | USD 20 |
| Fabio Antezana Alba | 45 points | USD 15 |
| Chase Brill | 45 points | USD 15 |
| Stacy Loustaunau | 23 points | USD 5 |
| Susan Paulus | 23 points | USD 5 |
| Joanna Girard | 23 points | USD 5 |
| Craig Haas | 23 points | USD 5 |
| Kevin DeMattos | 10 points | USD 0 |
| Michele Wentworth | 10 points | USD 0 |
| Jim Cassidy | 10 points | USD 0 |
| Website | |
|---|---|
| Address | 16085 Tortola Circle, Huntington Beach, CA 92649 92649 |
| Contact | Susan Paulus E-mail - susanpaulusis@icloud.com Phone - |
| R 16 | Quarter final | Semi final | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 1 | Steven Roston (1) | ||||||||||
| Craig Haas | |||||||||||
| 2 | Jim Cassidy | ||||||||||
| Craig Haas | |||||||||||
| 1 | Steven Roston | ||||||||||
| Fabio Antezana Alba | |||||||||||
| 3 | |||||||||||
| 2 | Susan Paulus | ||||||||||
| Fabio Antezana Alba | |||||||||||
| 4 | Fabio Antezana Alba | ||||||||||
| Michele Wentworth | |||||||||||
| Steven Roston | |||||||||||
| Owen Heath | |||||||||||
| 5 | Kevin DeMattos | ||||||||||
| Chase Brill | |||||||||||
| 3 | Chase Brill | ||||||||||
| Joanna Girard | |||||||||||
| 6 | |||||||||||
| 2 | Chase Brill | ||||||||||
| Owen Heath | |||||||||||
| 7 | |||||||||||
| 4 | Owen Heath | ||||||||||
| Stacy Loustaunau (2) | |||||||||||
| 8 | |||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 27/08/2022 |
R16 |
Jim Cassidy |
v | Craig Haas |
|
| 27/08/2022 |
R16 |
Fabio Antezana Alba |
v | Michele Wentworth |
|
| 27/08/2022 |
R16 |
Kevin DeMattos |
v | Chase Brill |
|
| 27/08/2022 |
QF |
Steven Roston |
v | Craig Haas |
|
| 27/08/2022 |
QF |
Susan Paulus |
v | Fabio Antezana Alba |
|
| 27/08/2022 |
QF |
Chase Brill |
v | Joanna Girard |
|
| 27/08/2022 |
QF |
Owen Heath |
v | Stacy Loustaunau |
|
| 27/08/2022 |
SF |
Steven Roston |
v | Fabio Antezana Alba |
|
| 27/08/2022 |
SF |
Chase Brill |
v | Owen Heath |
|
| 27/08/2022 |
F |
Steven Roston |
v | Owen Heath |
|
| R 16 | ||
|---|---|---|
| Jim Cassidy | 1-2 | Craig Haas |
| Fabio Antezana Alba | 2-0 | Michele Wentworth |
| Kevin DeMattos | 0-2 | Chase Brill |
| Quarter final | ||
| Steven Roston | 2-0 | Craig Haas |
| Susan Paulus | 0-2 | Fabio Antezana Alba |
| Chase Brill | 2-0 | Joanna Girard |
| Owen Heath | 2-0 | Stacy Loustaunau |
| Semi final | ||
| Steven Roston | 2-0 | Fabio Antezana Alba |
| Chase Brill | 0-2 | Owen Heath |
| Final | ||
| Steven Roston | 1-2 | Owen Heath |