Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 81 (281 points) |
| 25/06/23 | The San Diego Open 500 (Mixed Singles) (225 points, USD 50) | SF | ||||
| 27/08/22 | Huntington Beach Open (10 points) | R16 | ||||
| 14/08/22 | San Diego Open (23 points, USD 10) | QF | ||||
| 31/07/22 | Inland Empire Open (23 points, USD 15) | QF | ||||
| 25/06/23 | The San Diego Open 500 (Mixed Doubles) (350 points, USD 90) | F | ||||
| 27/08/22 | Huntington Beach Open Doubles (23 points, USD 5) | QF | ||||
| 31/07/22 | Inland Empire Doubles Open (45 points, USD 15) | SF | ||||
Enter the names of two players to view Head 2 Head stats