Kontaktiere uns info@touchtennis.de
Alverstoke Lawn Tennis Club hosted it's first event in March 2017 and saw Ben Patten take the title. With 50 points on offer for the winner who is up for the challenge?
This is a great event for first time players.
Food will be available on the day to purchase.
We will host doubles and consolation events on the day.
4 indoor and at least 3 outdoor courts will be in use,
u16 event for those young stars, please contact to enter £8 entry fee (ed_ace@hotmail.co.uk)
PLEASE ARRIVE 10AM FOR A 10.30AM START TIME,
| R 32 | 1 points | |
|---|---|---|
| R 16 | 5 points | |
| Quarter final | 15 points | |
| Semi final | 25 points | GBP 5 |
| Runner-up | 35 points | GBP 15 |
| Winner | 50 points | GBP 20 |
| Matt Boucher | 50 points | GBP 20 |
| Rob Peters | 35 points | GBP 15 |
| Seth Thomas | 25 points | GBP 5 |
| James Rosenthal | 25 points | GBP 5 |
| Andy Gilliatt | 15 points | GBP 0 |
| James Craven | 15 points | GBP 0 |
| Jodie Adams | 15 points | GBP 0 |
| David Moakes | 15 points | GBP 0 |
| George Ellis | 5 points | GBP 0 |
| Benjamin Mason | 5 points | GBP 0 |
| Ruth Percival | 5 points | GBP 0 |
| evan percival | 5 points | GBP 0 |
| Benjamin Bridge | 5 points | GBP 0 |
| George Smith | 5 points | GBP 0 |
| George Knight | 5 points | GBP 0 |
| George Berry | 5 points | GBP 0 |
| Mark Bridge | 1 points | GBP 0 |
| Andrew Elliott | 1 points | GBP 0 |
| Duncan Karas | 1 points | GBP 0 |
| Emma Harrison | 1 points | GBP 0 |
| Ian Marks | 1 points | GBP 0 |
| Harry Regan | 1 points | GBP 0 |
| Dom stone | 1 points | GBP 0 |
| Website | www.jgtennis.co.uk |
|---|---|
| Address | Green Lane, Anglesey Road, Gosport, PO12 2ES po122es |
| Contact | Ed Percival E-mail - ed_ace@hotmail.co.uk Phone - 07739711127 |
| R 32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Benjamin Mason (1) | |||||||||||||
| Matt Boucher | ||||||||||||||
| 2 | Matt Boucher | |||||||||||||
| Andrew Elliott | ||||||||||||||
| 1 | Matt Boucher | |||||||||||||
| James Craven | ||||||||||||||
| 3 | ||||||||||||||
| 2 | James Craven | |||||||||||||
| Ruth Percival | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Matt Boucher | |||||||||||||
| James Rosenthal | ||||||||||||||
| 5 | ||||||||||||||
| 3 | James Rosenthal (4) | |||||||||||||
| George Berry | ||||||||||||||
| 6 | Emma Harrison | |||||||||||||
| George Berry | ||||||||||||||
| 2 | James Rosenthal | |||||||||||||
| Jodie Adams | ||||||||||||||
| 7 | ||||||||||||||
| 4 | evan percival | |||||||||||||
| Jodie Adams | ||||||||||||||
| 8 | Ian Marks | |||||||||||||
| Jodie Adams | ||||||||||||||
| Matt Boucher | ||||||||||||||
| Rob Peters | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Seth Thomas (2) | |||||||||||||
| George Knight | ||||||||||||||
| 10 | George Knight | |||||||||||||
| Harry Regan | ||||||||||||||
| 3 | Seth Thomas | |||||||||||||
| David Moakes | ||||||||||||||
| 11 | ||||||||||||||
| 6 | George Ellis | |||||||||||||
| David Moakes | ||||||||||||||
| 12 | Dom stone | |||||||||||||
| David Moakes | ||||||||||||||
| 2 | Seth Thomas | |||||||||||||
| Rob Peters | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Rob Peters (3) | |||||||||||||
| Benjamin Bridge | ||||||||||||||
| 14 | Benjamin Bridge | |||||||||||||
| Mark Bridge | ||||||||||||||
| 4 | Rob Peters | |||||||||||||
| Andy Gilliatt | ||||||||||||||
| 15 | ||||||||||||||
| 8 | George Smith | |||||||||||||
| Andy Gilliatt | ||||||||||||||
| 16 | Duncan Karas | |||||||||||||
| Andy Gilliatt | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 11/03/2018 |
R32 |
Matt Boucher |
v | Andrew Elliott |
|
| 11/03/2018 |
R32 |
Emma Harrison |
v | George Berry |
|
| 11/03/2018 |
R32 |
Ian Marks |
v | Jodie Adams |
|
| 11/03/2018 |
R32 |
George Knight |
v | Harry Regan |
|
| 11/03/2018 |
R32 |
Dom stone |
v | David Moakes |
|
| 11/03/2018 |
R32 |
Benjamin Bridge |
v | Mark Bridge |
|
| 11/03/2018 |
R32 |
Duncan Karas |
v | Andy Gilliatt |
|
| 11/03/2018 |
R16 |
Benjamin Mason |
v | Matt Boucher |
|
| 11/03/2018 |
R16 |
James Craven |
v | Ruth Percival |
|
| 11/03/2018 |
R16 |
James Rosenthal |
v | George Berry |
|
| 11/03/2018 |
R16 |
evan percival |
v | Jodie Adams |
|
| 11/03/2018 |
R16 |
Seth Thomas |
v | George Knight |
|
| 11/03/2018 |
R16 |
George Ellis |
v | David Moakes |
|
| 11/03/2018 |
R16 |
Rob Peters |
v | Benjamin Bridge |
|
| 11/03/2018 |
R16 |
George Smith |
v | Andy Gilliatt |
|
| 11/03/2018 |
QF |
Matt Boucher |
v | James Craven |
|
| 11/03/2018 |
QF |
James Rosenthal |
v | Jodie Adams |
|
| 11/03/2018 |
QF |
Seth Thomas |
v | David Moakes |
|
| 11/03/2018 |
QF |
Rob Peters |
v | Andy Gilliatt |
|
| 11/03/2018 |
SF |
Matt Boucher |
v | James Rosenthal |
|
| 11/03/2018 |
SF |
Seth Thomas |
v | Rob Peters |
|
| 11/03/2018 |
F |
Matt Boucher |
v | Rob Peters |
|
| R 32 | ||
|---|---|---|
| Matt Boucher | 2-0 | Andrew Elliott |
| Emma Harrison | 0-2 | George Berry |
| Ian Marks | 0-2 | Jodie Adams |
| George Knight | 2-1 | Harry Regan |
| Dom stone | 0-2 | David Moakes |
| Benjamin Bridge | 2-1 | Mark Bridge |
| Duncan Karas | 0-2 | Andy Gilliatt |
| R 16 | ||
| Benjamin Mason | 0-2 | Matt Boucher |
| James Craven | 2-0 | Ruth Percival |
| James Rosenthal | 2-0 | George Berry |
| evan percival | 0-2 | Jodie Adams |
| Seth Thomas | 2-0 | George Knight |
| George Ellis | 0-2 | David Moakes |
| Rob Peters | 2-0 | Benjamin Bridge |
| George Smith | 0-2 | Andy Gilliatt |
| Quarter final | ||
| Matt Boucher | 2-0 | James Craven |
| James Rosenthal | 2-0 | Jodie Adams |
| Seth Thomas | 2-1 | David Moakes |
| Rob Peters | 2-0 | Andy Gilliatt |
| Semi final | ||
| Matt Boucher | 2-0 | James Rosenthal |
| Seth Thomas | 1-2 | Rob Peters |
| Final | ||
| Matt Boucher | 2-0 | Rob Peters |