Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 22/07/18 | Perrys of Portsmouth 300 Event (5 points) | R64 | ||||
| 11/03/18 | Alverstoke 50 Challenger (1 points) | R32 | ||||
| 06/08/17 | PERRYS of Portsmouth Alverstoke £300 series (5 points) | R64 | ||||
| 30/04/17 | JG Tennis IOW Open 200 Series (5 points) | R32 | ||||
| 19/03/17 | Alverstoke Challenger 50 Event (1 points) | R32 | ||||
| 22/07/18 | Women’s Perrys of Portsmouth 300 Event (75 points) | QF | ||||
| 06/08/17 | PERRYS of Portsmouth Alverstoke £300 Women’s (135 points, GBP 30) | SF | ||||
| 22/07/18 | Perry's of Portsmouth 300 Event Doubles (15 points) | R32 | ||||
| 06/08/17 | Doubles: PERRYS of Portsmouth Alverstoke £300 Series (15 points) | R32 | ||||
| 30/04/17 | Doubles JG Tennis IOW Open 200 Series (50 points) | QF | ||||
Enter the names of two players to view Head 2 Head stats