Kontaktiere uns info@touchtennis.de
| R 16 | 10 points | |
|---|---|---|
| Quarter final | 23 points | USD 5 |
| Semi final | 45 points | USD 15 |
| Runner-up | 70 points | USD 20 |
| Winner | 100 points | USD 30 |
| Steven Roston | 100 points | USD 30 |
| Chase Brill | 100 points | USD 30 |
| Stacy Loustaunau | 70 points | USD 20 |
| Susan Paulus | 70 points | USD 20 |
| Owen Heath | 45 points | USD 15 |
| Fabio Antezana Alba | 45 points | USD 15 |
| Kevin DeMattos | 45 points | USD 15 |
| Craig Haas | 45 points | USD 15 |
| Michele Wentworth | 23 points | USD 5 |
| Joanna Girard | 23 points | USD 5 |
| Website | |
|---|---|
| Address | 16085 Tortola Circle, Huntington Beach, CA 92649 92649 |
| Contact | Susan Paulus E-mail - susanpaulusis@icloud.com Phone - |
| Quarter final | Semi final | Final | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 1 | Stacy Loustaunau Susan Paulus (1) | |||||||
| Fabio Antezana Alba Craig Haas | ||||||||
| 2 | ||||||||
| Stacy Loustaunau Susan Paulus | ||||||||
| Steven Roston Chase Brill | ||||||||
| 3 | Kevin DeMattos Owen Heath | |||||||
| Joanna Girard Michele Wentworth | ||||||||
| 2 | Kevin DeMattos Owen Heath | |||||||
| Steven Roston Chase Brill (2) | ||||||||
| 4 | ||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 27/08/2022 |
QF |
Kevin DeMattos Owen Heath |
v | Joanna Girard Michele Wentworth |
|
| 27/08/2022 |
SF |
Stacy Loustaunau Susan Paulus |
v | Fabio Antezana Alba Craig Haas |
|
| 27/08/2022 |
SF |
Kevin DeMattos Owen Heath |
v | Steven Roston Chase Brill |
|
| 27/08/2022 |
F |
Stacy Loustaunau Susan Paulus |
v | Steven Roston Chase Brill |
|
| Quarter final | ||
|---|---|---|
| Kevin DeMattos Owen Heath |
2-0 | Joanna Girard Michele Wentworth |
| Semi final | ||
| Stacy Loustaunau Susan Paulus |
2-0 | Fabio Antezana Alba Craig Haas |
| Kevin DeMattos Owen Heath |
0-2 | Steven Roston Chase Brill |
| Final | ||
| Stacy Loustaunau Susan Paulus |
0-2 | Steven Roston Chase Brill |