Kontaktiere uns info@touchtennis.de
£10 entry or free with main draw
| R 32 | 5 points | |
|---|---|---|
| R 16 | 15 points | |
| Quarter final | 50 points | GBP 10 |
| Semi final | 90 points | GBP 20 |
| Runner-up | 140 points | GBP 30 |
| Winner | 200 points | GBP 60 |
| Lily Hale | 200 points | GBP 60 |
| Becky Turner | 140 points | GBP 30 |
| Final | ||
|---|---|---|
| Becky Turner (1) | ||
| Lily Hale | ||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 10/09/2023 |
F |
Becky Turner |
v | Lily Hale |
|
| Final | ||
|---|---|---|
| Becky Turner | 0-2 | Lily Hale |