Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 16/03/14 | £300.00 Bolton - Abitare Open Wilson 300 Series (5 points) | R64 | ||||
| 10/11/13 | £100.00 Warwickshire Open (15 points) | R 32 | ||||
| 29/09/13 | £1500 Halsall Racing Super Series (25 points) | R 64 | ||||
| 10/11/13 | £100.00 Warwickshire Open Doubles (25 points) | R 16 | ||||
Enter the names of two players to view Head 2 Head stats