Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 05/08/18 | £200 Sutton Tennis and Squash Club (5 points) | R32 | ||||
| 31/01/16 | The Edge Tri-Series £200.00 Event (5 points) | R 32 | ||||
| 20/09/15 | £300.00 Weybridge Open (15 points) | R32 | ||||
| 01/08/15 | Epsom Summer Futures £25.00 (1 points) | R16 | ||||
| 05/08/18 | £200 Sutton Tennis and Squash Club Doubles (15 points) | R16 | ||||
| 31/01/16 | Doubles The Edge Tri-Series £200.00 Event (15 points) | R 16 | ||||
| 20/09/15 | Doubles @ £300.00 Weybridge Open (35 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats