Kontaktiere uns info@touchtennis.de
There is only one slam on U.S soil and this is it!
$1000.00 is the total prize fund in cash and goods and there are 1000 points to the winner.
This event is huge!
Come to Copper Tennis Complex and battle it out. Entry fee is in GBP converted roughly to 25 US Dollars.
Each player gets a world ranking. Doubles is included in your entry fee.
The prize money is in U.S Dollars and goods.
| R 32 | 75 points | |
|---|---|---|
| R 16 | 150 points | GBP 15 |
| Quarter-FInals | 250 points | GBP 40 |
| Semi-FInals | 450 points | GBP 75 |
| Runner-up | 700 points | GBP 100 |
| Winner | 1000 points | GBP 200 |
| Torben Semrau | 1000 points | GBP 200 |
| Spencer Weller | 700 points | GBP 100 |
| Alex Belote | 450 points | GBP 75 |
| Micah AuBchon | 450 points | GBP 75 |
| Lucas Rodgers | 250 points | GBP 40 |
| Sam AuBuchon | 250 points | GBP 40 |
| Sherif Abohabaga | 250 points | GBP 40 |
| Kenneth John | 250 points | GBP 40 |
| Lani Tuemmers | 150 points | GBP 15 |
| Alec Jarvis | 150 points | GBP 15 |
| Hayden Fulk | 150 points | GBP 15 |
| Bob Belote | 150 points | GBP 15 |
| Marcel Castello | 150 points | GBP 15 |
| Raul Caballero | 150 points | GBP 15 |
| Brian Hillman | 150 points | GBP 15 |
| Caden Hillman | 150 points | GBP 15 |
| John Xu | 75 points | GBP 0 |
| Deana Belote | 75 points | GBP 0 |
| R 32 | R 16 | Quarter-FInals | Semi-FInals | Finals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Alex Belote (1) | |||||||||||||
| Alec Jarvis | ||||||||||||||
| 2 | Deana Belote | |||||||||||||
| Alec Jarvis | ||||||||||||||
| 1 | Alex Belote | |||||||||||||
| Sherif Abohabaga | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Marcel Castello | |||||||||||||
| Sherif Abohabaga | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Alex Belote | |||||||||||||
| Torben Semrau | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Hayden Fulk (4) | |||||||||||||
| Torben Semrau | ||||||||||||||
| 6 | ||||||||||||||
| 2 | Torben Semrau | |||||||||||||
| Kenneth John | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Kenneth John | |||||||||||||
| Raul Caballero | ||||||||||||||
| 8 | ||||||||||||||
| Torben Semrau | ||||||||||||||
| Spencer Weller | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Spencer Weller (2) | |||||||||||||
| Brian Hillman | ||||||||||||||
| 10 | John Xu | |||||||||||||
| Brian Hillman | ||||||||||||||
| 3 | Spencer Weller | |||||||||||||
| Lucas Rodgers | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Caden Hillman | |||||||||||||
| Lucas Rodgers | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Spencer Weller | |||||||||||||
| Micah AuBchon | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Micah AuBchon (3) | |||||||||||||
| Lani Tuemmers | ||||||||||||||
| 14 | ||||||||||||||
| 4 | Micah AuBchon | |||||||||||||
| Sam AuBuchon | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Sam AuBuchon | |||||||||||||
| Bob Belote | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 14/11/2015 |
Deana Belote |
v | Alec Jarvis |
||
| 14/11/2015 |
John Xu |
v | Brian Hillman |
||
| 14/11/2015 |
Alex Belote |
v | Alec Jarvis |
||
| 14/11/2015 |
Marcel Castello |
v | Sherif Abohabaga |
||
| 14/11/2015 |
Hayden Fulk |
v | Torben Semrau |
||
| 14/11/2015 |
Kenneth John |
v | Raul Caballero |
||
| 14/11/2015 |
Spencer Weller |
v | Brian Hillman |
||
| 14/11/2015 |
Caden Hillman |
v | Lucas Rodgers |
||
| 14/11/2015 |
Micah AuBchon |
v | Lani Tuemmers |
||
| 14/11/2015 |
Sam AuBuchon |
v | Bob Belote |
||
| 14/11/2015 |
Alex Belote |
v | Sherif Abohabaga |
||
| 14/11/2015 |
Torben Semrau |
v | Kenneth John |
||
| 14/11/2015 |
Spencer Weller |
v | Lucas Rodgers |
||
| 14/11/2015 |
Micah AuBchon |
v | Sam AuBuchon |
||
| 14/11/2015 |
Alex Belote |
v | Torben Semrau |
||
| 14/11/2015 |
Spencer Weller |
v | Micah AuBchon |
||
| 14/11/2015 |
Torben Semrau |
v | Spencer Weller |
||
| R 32 | ||
|---|---|---|
| Deana Belote | 0-3 | Alec Jarvis |
| John Xu | 1-3 | Brian Hillman |
| R 16 | ||
| Alex Belote | 3-0 | Alec Jarvis |
| Marcel Castello | 2-3 | Sherif Abohabaga |
| Hayden Fulk | 0-3 | Torben Semrau |
| Kenneth John | 3-0 | Raul Caballero |
| Spencer Weller | 3-0 | Brian Hillman |
| Caden Hillman | 0-3 | Lucas Rodgers |
| Micah AuBchon | 3-0 | Lani Tuemmers |
| Sam AuBuchon | 3-0 | Bob Belote |
| Quarter-FInals | ||
| Alex Belote | 3-2 | Sherif Abohabaga |
| Torben Semrau | 3-0 | Kenneth John |
| Spencer Weller | 3-0 | Lucas Rodgers |
| Micah AuBchon | 3-0 | Sam AuBuchon |
| Semi-FInals | ||
| Alex Belote | 1-3 | Torben Semrau |
| Spencer Weller | 3-2 | Micah AuBchon |
| Finals | ||
| Torben Semrau | 3-0 | Spencer Weller |