Kontaktiere uns info@touchtennis.de
This is pro stop #2 of the Metro Detroit touchtennis US Open Series of tournaments leading up to the World Team Championships in October and culminating with the touchtennis US Open Championships in November. Players are encouraged to participate in these events and earn touchtennis global ranking points.
This tournament will be held at the Landmark Academy in Michigan. The address is: 4800 Lapeer Rd, Kimball, MI 48074. Please note the venue location may change.
Individuals to represent the USA at the World Team Championships will be selected according to 3 criteria:
1. Player skill. Ranking points will help determine this
2. Player support of touchtennis growth in the USA
3. Player enthusiasm and energy
| R 32 | ||
|---|---|---|
| R 16 | 10 points | |
| Quarter final | 23 points | USD 5 |
| Semi final | 45 points | USD 15 |
| Runner-up | 70 points | USD 20 |
| Winner | 100 points | USD 30 |
| Pamela Dixon | 100 points | USD 30 |
| Kelley O'Connor | 70 points | USD 20 |
| Website | |
|---|---|
| Address | 4800 Lapeer Rd, Kimball, MI 48074 48074 |
| Contact | Dr. Gregory Cotton E-mail - g.cotton@cot7global.com Phone - 1(585) 978-0291 |
| Semi final | Final | ||||
|---|---|---|---|---|---|
| 1 | Kelley O'Connor (1) | ||||
| Trista Card | |||||
| Pamela Dixon | |||||
| Kelley O'Connor | |||||
| 2 | Pamela Dixon | ||||
| Jenna Card | |||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 18/05/2024 |
10:00 |
F |
Pamela Dixon |
v | Kelley O'Connor |
| Final | ||
|---|---|---|
| Pamela Dixon | 2-0 (5-4, 5-4) | Kelley O'Connor |