Kontaktiere uns info@touchtennis.de
$200 first prize, $100 for the runnerup. 200 ranking points...however, There will also be a "Doubles Challenge" for $$$, and a "Round Robin".
| R 16 | ||
|---|---|---|
| Quarter final | USD 10 | |
| Semi final | 90 points per win + 50 points per defeat | |
| Runner-up | 140 points | USD 100 |
| Winner | 200 points | USD 200 |
| Matt Krakowski | 290 points | USD 200 |
| Frank Salzeider | 230 points | USD 100 |
| Christian Beyers | 50 points | USD 0 |
| Nathan Postma | 50 points | USD 0 |
| Scott Moncrief | 0 points | USD 10 |
| Mehmet Abdul Hakim Ozen | 0 points | USD 10 |
| Kody Beauregard | 0 points | USD 10 |
| Website | |
|---|---|
| Address | 4800 Lapeer Rd, Kimball, MI 48074 48074 |
| Contact | Dr. Gregory Cotton E-mail - g.cotton@cot7global.com Phone - 1(585) 978-0291 |
| Quarter final | Semi final | Final | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 1 | Christian Beyers (1) | |||||||
| Frank Salzeider | ||||||||
| 2 | Kody Beauregard | |||||||
| Frank Salzeider | ||||||||
| Frank Salzeider | ||||||||
| Matt Krakowski | ||||||||
| 3 | Mehmet Abdul Hakim Ozen | |||||||
| Scott Moncrief | ||||||||
| 2 | Matt Krakowski | |||||||
| Nathan Postma | ||||||||
| 4 | Matt Krakowski | |||||||
| Nathan Postma | ||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 17/08/2024 |
QF |
Kody Beauregard |
v | Frank Salzeider |
|
| 17/08/2024 |
QF |
Mehmet Abdul Hakim Ozen |
v | Scott Moncrief |
|
| 17/08/2024 |
QF |
Matt Krakowski |
v | Nathan Postma |
|
| 17/08/2024 |
SF |
Christian Beyers |
v | Frank Salzeider |
|
| 17/08/2024 |
SF |
Matt Krakowski |
v | Nathan Postma |
|
| 17/08/2024 |
F |
Frank Salzeider |
v | Matt Krakowski |
|
| Quarter final | ||
|---|---|---|
| Kody Beauregard | 0-2 (0-4, 1-4) | Frank Salzeider |
| Mehmet Abdul Hakim Ozen | 0-2 (1-4, 0-4) | Scott Moncrief |
| Semi final | ||
| Christian Beyers | 0-2 (1-4, 2-4) | Frank Salzeider |
| Matt Krakowski | 2-0 (4-0, 4-1) | Nathan Postma |
| Final | ||
| Frank Salzeider | 1-2 (4-1, 0-4, 0-4) | Matt Krakowski |