Kontaktiere uns info@touchtennis.de
| R16 | 25 points | |
|---|---|---|
| Quarter Finals | 75 points | |
| Semi Finals | 135 points | |
| Runner-up | 210 points | GBP 0 |
| Winner | 300 points | GBP 0 |
| Jamie Sacchi | 300 points | GBP 0 |
| Matt Golledge | 300 points | GBP 0 |
| Arno De Proost | 210 points | GBP 0 |
| Brent De Winter | 210 points | GBP 0 |
| Josh Carter | 135 points | GBP 0 |
| Christof Moinil | 135 points | GBP 0 |
| Shenzi Boom | 135 points | GBP 0 |
| Wieland Stoefs | 135 points | GBP 0 |
| Dennis Van Brusselt | 75 points | GBP 0 |
| Joris Janssens | 75 points | GBP 0 |
| Lieve Vanderlinden | 75 points | GBP 0 |
| Laurens Pierre | 75 points | GBP 0 |
| Mark Havet | 75 points | GBP 0 |
| Stijn Willems | 75 points | GBP 0 |
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 04/11/2012 |
Shenzi Boom Christof Moinil |
v | Dennis Van Brusselt Stijn Willems |
||
| 04/11/2012 |
Josh Carter Wieland Stoefs |
v | Mark Havet Lieve Vanderlinden |
||
| 04/11/2012 |
Arno De Proost Brent De Winter |
v | Joris Janssens Laurens Pierre |
||
| 04/11/2012 |
Jamie Sacchi Matt Golledge |
v | Shenzi Boom Christof Moinil |
||
| 04/11/2012 |
Arno De Proost Brent De Winter |
v | Josh Carter Wieland Stoefs |
||
| 04/11/2012 |
Jamie Sacchi Matt Golledge |
v | Arno De Proost Brent De Winter |
||