Kontaktiere uns info@touchtennis.de
| R 32 | ||
|---|---|---|
| R 16 | 10 points | |
| Quarter final | 23 points | |
| Semi final | 45 points | |
| Runner-up | 70 points | EUR 0 |
| Winner | 100 points | EUR 10 |
| Felix Dausend | 100 points | EUR 10 |
| Sarah Blum | 100 points | EUR 10 |
| Christian Paulssen | 70 points | EUR 0 |
| Christian Rosinus | 70 points | EUR 0 |
| Andreas Overath | 45 points | EUR 0 |
| Kekema Iyinboh | 45 points | EUR 0 |
| Kai Winkler | 45 points | EUR 0 |
| Luca Gimmillaro | 45 points | EUR 0 |
| Daniel Mueller | 23 points | EUR 0 |
| Selim Lounis | 23 points | EUR 0 |
| Mila Mueller | 23 points | EUR 0 |
| Volker Neumueller | 23 points | EUR 0 |
| Website | |
|---|---|
| Address | Ziegelhütte 15 66399 Ommersheim Germany https://goo.gl/maps/xirwCzL4J85Swv7G7 66399 |
| Contact | Daniel Müller E-mail - daniel@wce-tennis.de Phone - +4915140310616 |
| Quarter final | Semi final | Final | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 1 | Kekema Iyinboh Andreas Overath (1) | |||||||
| Sarah Blum Felix Dausend | ||||||||
| 2 | Sarah Blum Felix Dausend | |||||||
| Selim Lounis Daniel Mueller | ||||||||
| Sarah Blum Felix Dausend | ||||||||
| Christian Paulssen Christian Rosinus | ||||||||
| 3 | Radim Studnicka Kai Winkler | |||||||
| Christian Paulssen Christian Rosinus | ||||||||
| 2 | Luca Gimmillaro Kai Winkler | |||||||
| Christian Paulssen Christian Rosinus | ||||||||
| 4 | Mila Mueller Volker Neumueller | |||||||
| Luca Gimmillaro Kai Winkler | ||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 19/02/2023 |
QF |
Sarah Blum Felix Dausend |
v | Selim Lounis Daniel Mueller |
|
| 19/02/2023 |
QF |
Mila Mueller Volker Neumueller |
v | Luca Gimmillaro Kai Winkler |
|
| 19/02/2023 |
SF |
Kekema Iyinboh Andreas Overath |
v | Sarah Blum Felix Dausend |
|
| 19/02/2023 |
SF |
Luca Gimmillaro Kai Winkler |
v | Christian Paulssen Christian Rosinus |
|
| 19/02/2023 |
F |
Sarah Blum Felix Dausend |
v | Christian Paulssen Christian Rosinus |
|