Kontaktiere uns info@touchtennis.de
We are pleased to announce Redrow as our official tournament sponsor for this event
Come and join us in the North West of England for the mightiest of warm ups for The All England 2017!
This will be the first touchtennis tournament hosted at Hooton Tennis Club and will be complete with Mixed Singles, Consolation, Doubles and Ladies singles. So if you are a first-timer or a seasoned veteran on the touchtennis Tour get your name down and come and play!
10am start!
Will any southerners brave the journey North? Or will we have an uncontested Northern draw? Only time will tell...
Hooton Tennis Club is located 200m from the nearest train station, 100m from a hotel and 10minutes away from Chester or Cheshire Oaks.
| R 32 | ||
|---|---|---|
| R 16 | 10 points | |
| Quarter Final | 23 points | GBP 5 |
| Semi Final | 45 points | GBP 15 |
| Runner-up | 70 points | GBP 20 |
| Winner | 100 points | GBP 30 |
| Ben Clarke | 100 points | GBP 30 |
| Peter Leatherbarrow | 70 points | GBP 20 |
| Matthew Tottey | 45 points | GBP 15 |
| Clayton Edge | 45 points | GBP 15 |
| Will Mcdermott | 23 points | GBP 5 |
| Muhammad Ali Bokhari | 23 points | GBP 5 |
| Nicholas Kroll | 23 points | GBP 5 |
| Robert Chudy | 23 points | GBP 5 |
| Alan Mezzetti | 10 points | GBP 0 |
| Matthew Boyle | 10 points | GBP 0 |
| Meggy Hague | 10 points | GBP 0 |
| Arron Woodward | 10 points | GBP 0 |
| Scott Carter | 10 points | GBP 0 |
| Sam Burns | 10 points | GBP 0 |
| Michael Halliwell | 10 points | GBP 0 |
| James O'Connor | 10 points | GBP 0 |
| Website | http://www.hootontennisclub.com/ |
|---|---|
| Address | Hooton Lawn Tennis Club Berwick Road Little Sutton Ellesmere Port Ch66 4PN CH66 4PN |
| Contact | Arron Woodward E-mail - arrontennis365@gmail.com Phone - 07712257414 |
| R 32 | R 16 | Quarter Final | Semi Final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Peter Leatherbarrow (1) | |||||||||||||
| Sam Burns | ||||||||||||||
| 2 | Sam Burns | |||||||||||||
| Joseph Schwenk | ||||||||||||||
| 1 | Peter Leatherbarrow | |||||||||||||
| Nicholas Kroll | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Nicholas Kroll (8) | |||||||||||||
| Matthew Boyle | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Peter Leatherbarrow | |||||||||||||
| Clayton Edge | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Clayton Edge (4) | |||||||||||||
| Scott Carter | ||||||||||||||
| 6 | Luc Bonfrer | |||||||||||||
| Scott Carter | ||||||||||||||
| 2 | Clayton Edge | |||||||||||||
| Will Mcdermott | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Alan Mezzetti (5) | |||||||||||||
| Will Mcdermott | ||||||||||||||
| 8 | Will Mcdermott | |||||||||||||
| Andrew Walmsley | ||||||||||||||
| Peter Leatherbarrow | ||||||||||||||
| Ben Clarke | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Ben Clarke (2) | |||||||||||||
| Michael Halliwell | ||||||||||||||
| 10 | Alex Byrne | |||||||||||||
| Michael Halliwell | ||||||||||||||
| 3 | Ben Clarke | |||||||||||||
| Muhammad Ali Bokhari | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Muhammad Ali Bokhari (7) | |||||||||||||
| Meggy Hague | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Ben Clarke | |||||||||||||
| Matthew Tottey | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Arron Woodward (3) | |||||||||||||
| Robert Chudy | ||||||||||||||
| 14 | David Chattle | |||||||||||||
| Robert Chudy | ||||||||||||||
| 4 | Robert Chudy | |||||||||||||
| Matthew Tottey | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Matthew Tottey (6) | |||||||||||||
| James O'Connor | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 20/08/2017 |
R32 |
Sam Burns |
v | Joseph Schwenk |
|
| 20/08/2017 |
R32 |
Luc Bonfrer |
v | Scott Carter |
|
| 20/08/2017 |
R32 |
Will Mcdermott |
v | Andrew Walmsley |
|
| 20/08/2017 |
R32 |
Alex Byrne |
v | Michael Halliwell |
|
| 20/08/2017 |
R32 |
David Chattle |
v | Robert Chudy |
|
| 20/08/2017 |
R16 |
Peter Leatherbarrow |
v | Sam Burns |
|
| 20/08/2017 |
R16 |
Nicholas Kroll |
v | Matthew Boyle |
|
| 20/08/2017 |
R16 |
Clayton Edge |
v | Scott Carter |
|
| 20/08/2017 |
R16 |
Alan Mezzetti |
v | Will Mcdermott |
|
| 20/08/2017 |
R16 |
Ben Clarke |
v | Michael Halliwell |
|
| 20/08/2017 |
R16 |
Muhammad Ali Bokhari |
v | Meggy Hague |
|
| 20/08/2017 |
R16 |
Arron Woodward |
v | Robert Chudy |
|
| 20/08/2017 |
R16 |
Matthew Tottey |
v | James O'Connor |
|
| 20/08/2017 |
QF |
Peter Leatherbarrow |
v | Nicholas Kroll |
|
| 20/08/2017 |
QF |
Clayton Edge |
v | Will Mcdermott |
|
| 20/08/2017 |
QF |
Ben Clarke |
v | Muhammad Ali Bokhari |
|
| 20/08/2017 |
QF |
Robert Chudy |
v | Matthew Tottey |
|
| 20/08/2017 |
SF |
Peter Leatherbarrow |
v | Clayton Edge |
|
| 20/08/2017 |
SF |
Ben Clarke |
v | Matthew Tottey |
|
| 20/08/2017 |
F |
Peter Leatherbarrow |
v | Ben Clarke |
|
| R 32 | ||
|---|---|---|
| Sam Burns | 2-1 | Joseph Schwenk |
| Luc Bonfrer | 1-2 | Scott Carter |
| Will Mcdermott | 2-1 | Andrew Walmsley |
| Alex Byrne | 0-2 | Michael Halliwell |
| David Chattle | 0-2 | Robert Chudy |
| R 16 | ||
| Peter Leatherbarrow | 2-0 | Sam Burns |
| Nicholas Kroll | W- | Matthew Boyle |
| Clayton Edge | 2-0 | Scott Carter |
| Alan Mezzetti | 1-2 | Will Mcdermott |
| Ben Clarke | 2-0 | Michael Halliwell |
| Muhammad Ali Bokhari | W- | Meggy Hague |
| Arron Woodward | 1-2 | Robert Chudy |
| Matthew Tottey | 2-0 | James O'Connor |
| Quarter Final | ||
| Peter Leatherbarrow | 2-0 | Nicholas Kroll |
| Clayton Edge | 2-0 | Will Mcdermott |
| Ben Clarke | 2-0 | Muhammad Ali Bokhari |
| Robert Chudy | 0-2 | Matthew Tottey |
| Semi Final | ||
| Peter Leatherbarrow | 2-1 | Clayton Edge |
| Ben Clarke | 2-1 | Matthew Tottey |
| Final | ||
| Peter Leatherbarrow | 1-2 | Ben Clarke |