Kontaktiere uns info@touchtennis.de
EDIT The draw is made!
Grass looks great but forecast not so much, if grass is dry (ish) and both players agree then play, if not play in rain on the safe hard courts, we have 4 indoor courts nearby from 8pm to finish off and complete the doubles event! Bring waterproofs expect to get wet and prepare for battle, bring plenty of drinks as no cafe open at park at this time, bring change of clothes for indoors! See you at 6pm.
Please all park on Arboretum Road so we can all leave in convoy to the indoor venue!
A touchtennis first, a full Singles and Doubles ranking event in one evening.
Maximum of 24 draw. 6pm sharp start, practice from 5:30pm. 100 points and £100 prizemoney on offer, so well worth a travel and an early finish from the work day.
Excellent warm up event (with substancial prizes on offer) for Midlands Open 300 on up to 8 grass courts, and the other grass tour events, we have 6 hard courts as back up, so this tournament will run like clockwork.
Singles and Conso will be played to a finish before doubles starts around 8:30pm, so no backlog of matches waiting for singles players to play doubles matches etc. As soon as you lose the doubles you are free to hit the road.
Event to finish at 10pm, 10:30pm very latest.
Enter now, before the draw fills up.
| R 32 | ||
|---|---|---|
| R 16 | 10 points | |
| Quarter final | 23 points | GBP 5 |
| Semi final | 45 points | GBP 15 |
| Runner-up | 70 points | GBP 20 |
| Winner | 100 points | GBP 30 |
| Mason Laywood | 100 points | GBP 30 |
| Andrew Laurel | 70 points | GBP 20 |
| Samuel Wilson | 45 points | GBP 15 |
| Chris Ince | 45 points | GBP 15 |
| Clayton Edge | 23 points | GBP 5 |
| Arian Pecci Fernandez | 23 points | GBP 5 |
| James William Chapman | 23 points | GBP 5 |
| Ian Webb | 23 points | GBP 5 |
| Jack Ganley | 10 points | GBP 0 |
| Robert Chudy | 10 points | GBP 0 |
| Scott Carter | 10 points | GBP 0 |
| Jonathan Swain | 10 points | GBP 0 |
| Rohan Thawait | 10 points | GBP 0 |
| Jake Lawley | 10 points | GBP 0 |
| Stephen Laurel | 10 points | GBP 0 |
| Nick Amos | 10 points | GBP 0 |
| Website | |
|---|---|
| Address | Lichfield Street Walsall WS4 2BU |
| Contact | Clayton Edge E-mail - clayton@ontheedgetennis.co.uk Phone - 07780 777774 |
| R 32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Clayton Edge (1) | |||||||||||||
| Scott Carter | ||||||||||||||
| 2 | Melanie Barker | |||||||||||||
| Scott Carter | ||||||||||||||
| 1 | Clayton Edge | |||||||||||||
| Chris Ince | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Nick Amos | |||||||||||||
| Chris Ince | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Chris Ince | |||||||||||||
| Andrew Laurel | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Robert Chudy (4) | |||||||||||||
| Ian Webb | ||||||||||||||
| 6 | ||||||||||||||
| 2 | Ian Webb | |||||||||||||
| Andrew Laurel | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Jonathan Swain | |||||||||||||
| Andrew Laurel | ||||||||||||||
| 8 | ||||||||||||||
| Andrew Laurel | ||||||||||||||
| Mason Laywood | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Mason Laywood (2) | |||||||||||||
| Jake Lawley | ||||||||||||||
| 10 | Jake Lawley | |||||||||||||
| Nidhi Thawait | ||||||||||||||
| 3 | Mason Laywood | |||||||||||||
| James William Chapman | ||||||||||||||
| 11 | ||||||||||||||
| 6 | James William Chapman | |||||||||||||
| Stephen Laurel | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Mason Laywood | |||||||||||||
| Samuel Wilson | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Samuel Wilson (3) | |||||||||||||
| Rohan Thawait | ||||||||||||||
| 14 | Joseph Farr | |||||||||||||
| Rohan Thawait | ||||||||||||||
| 4 | Samuel Wilson | |||||||||||||
| Arian Pecci Fernandez | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Arian Pecci Fernandez | |||||||||||||
| Jack Ganley | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 31/05/2018 |
R32 |
Melanie Barker |
v | Scott Carter |
|
| 31/05/2018 |
R32 |
Jake Lawley |
v | Nidhi Thawait |
|
| 31/05/2018 |
R32 |
Joseph Farr |
v | Rohan Thawait |
|
| 31/05/2018 |
R16 |
Clayton Edge |
v | Scott Carter |
|
| 31/05/2018 |
R16 |
Nick Amos |
v | Chris Ince |
|
| 31/05/2018 |
R16 |
Robert Chudy |
v | Ian Webb |
|
| 31/05/2018 |
R16 |
Jonathan Swain |
v | Andrew Laurel |
|
| 31/05/2018 |
R16 |
Mason Laywood |
v | Jake Lawley |
|
| 31/05/2018 |
R16 |
James William Chapman |
v | Stephen Laurel |
|
| 31/05/2018 |
R16 |
Samuel Wilson |
v | Rohan Thawait |
|
| 31/05/2018 |
R16 |
Arian Pecci Fernandez |
v | Jack Ganley |
|
| 31/05/2018 |
QF |
Clayton Edge |
v | Chris Ince |
|
| 31/05/2018 |
QF |
Ian Webb |
v | Andrew Laurel |
|
| 31/05/2018 |
QF |
Mason Laywood |
v | James William Chapman |
|
| 31/05/2018 |
QF |
Samuel Wilson |
v | Arian Pecci Fernandez |
|
| 31/05/2018 |
SF |
Chris Ince |
v | Andrew Laurel |
|
| 31/05/2018 |
SF |
Mason Laywood |
v | Samuel Wilson |
|
| 31/05/2018 |
F |
Andrew Laurel |
v | Mason Laywood |
|
| R 32 | ||
|---|---|---|
| Melanie Barker | 0-2 | Scott Carter |
| Jake Lawley | 2-0 | Nidhi Thawait |
| Joseph Farr | 1-2 | Rohan Thawait |
| R 16 | ||
| Clayton Edge | 2-0 | Scott Carter |
| Nick Amos | 0-2 | Chris Ince |
| Robert Chudy | 0-2 | Ian Webb |
| Jonathan Swain | 1-2 | Andrew Laurel |
| Mason Laywood | 2-1 | Jake Lawley |
| James William Chapman | 2-1 | Stephen Laurel |
| Samuel Wilson | 2-0 | Rohan Thawait |
| Arian Pecci Fernandez | 2-1 | Jack Ganley |
| Quarter final | ||
| Clayton Edge | 1-2 | Chris Ince |
| Ian Webb | 1-2 | Andrew Laurel |
| Mason Laywood | 2-0 | James William Chapman |
| Samuel Wilson | 2-0 | Arian Pecci Fernandez |
| Semi final | ||
| Chris Ince | 0-2 | Andrew Laurel |
| Mason Laywood | 2-0 | Samuel Wilson |
| Final | ||
| Andrew Laurel | 0-2 | Mason Laywood |