Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 82 (36 points) |
| 28/06/14 | The All England 2014 (35 points) | R64 | ||||
| 02/03/14 | £300 BRUNEL OPEN - Wilson 300 Series (15 points) | R 32 | ||||
| 22/02/14 | £100.00 Athens Open (45 points, GBP 15) | Semi Finals | ||||
| 02/03/14 | Doubles at BRUNEL OPEN - Wilson 300 Series (25 points) | R 16 | ||||
Enter the names of two players to view Head 2 Head stats