Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 186 (0 points) |
| 05/03/23 | ASPTT Soissons Trophée de Mars (15 points) | R32 | ||||
| 27/11/22 | Prep' Cup Allez la France! (5 points) | R32 | ||||
| 05/03/23 | ASPTT Soissons Trophée de Mars Doubles (35 points) | R16 | ||||
| 27/11/22 | Prep' Cup Allez la France! Doubles (15 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats