Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 19/08/21 | Westgate £100 Grass Challenger (23 points, GBP 5) | QF | ||||
| 21/08/16 | £300.00 Withers Sports Event Leicester (15 points) | R32 | ||||
| 19/08/21 | Westgate £100 Grass Challenger Doubles (70 points) | F | ||||
| 21/08/16 | Doubles £300.00 Withers Sports Event Leicester (75 points) | Quarter FInals | ||||
Enter the names of two players to view Head 2 Head stats