Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 86 (30 points) |
| 05/11/17 | South Devon £200 touchtennis Open (15 points) | R16 | ||||
| 09/07/17 | Christchurch Open £200 (50 points, GBP 10) | QF | ||||
| 18/06/17 | Woking £300.00 Grass Court Event (15 points) | R32 | ||||
| 05/11/17 | Doubles South Devon £200 touchtennis Open (50 points) | QF | ||||
| 09/07/17 | Doubles @ Christchurch Open £200 (90 points) | SF | ||||
| 18/06/17 | Doubles Woking £300.00 Grass Court Event (15 points) | R32 | ||||
Enter the names of two players to view Head 2 Head stats