Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 99 (13 points) |
| 22/07/18 | Perrys of Portsmouth 300 Event (5 points) | R64 | ||||
| 08/07/18 | Weybridge 2018 £2000 (15 points) | R128 | ||||
| 20/05/18 | Portswood £50 Challenger (15 points) | QF | ||||
| 06/08/17 | PERRYS of Portsmouth Alverstoke £300 series (15 points) | R32 | ||||
| 19/03/17 | Alverstoke Challenger 50 Event (1 points) | R32 | ||||
| 22/07/18 | Perry's of Portsmouth 300 Event Doubles (15 points) | R32 | ||||
| 08/07/18 | Doubles Weybridge 2018 £2000 (75 points) | R32 | ||||
| 06/08/17 | Doubles: PERRYS of Portsmouth Alverstoke £300 Series (15 points) | R32 | ||||
Enter the names of two players to view Head 2 Head stats