Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 103 (20 points) |
| 20/04/14 | €1000 The Belgium Open Grand Slam (75 points, GBP 10) | R32 | ||||
| 02/03/14 | £300 BRUNEL OPEN - Wilson 300 Series (5 points) | R 64 | ||||
| 20/04/14 | Doubles €1000 The Belgium Open Grand Slam (150 points) | R16 | ||||
| 02/03/14 | Doubles at BRUNEL OPEN - Wilson 300 Series (75 points) | Quarter Finals | ||||
Enter the names of two players to view Head 2 Head stats