Kontaktiere uns info@touchtennis.de
Hickory, NC's first official touchtennis tour event!
Events Offered:
Mixed Singles
Mixed Doubles
Potential Events Based on Entry:
Women's Singles
Women's Doubles
| R 32 | ||
|---|---|---|
| R 16 | 10 points | |
| Quarter final | 23 points | USD 5 |
| Semi final | 45 points | USD 15 |
| Runner-up | 70 points | USD 20 |
| Winner | 100 points | USD 30 |
| Alex Croker | 100 points | USD 30 |
| Jonathan Cornish | 70 points | USD 20 |
| Brigit Folland | 45 points | USD 15 |
| Paul Lenz | 45 points | USD 15 |
| Andrew Kiser | 23 points | USD 5 |
| Cal Hilsman | 23 points | USD 5 |
| Kim Steele | 23 points | USD 5 |
| Linda Shuford | 23 points | USD 5 |
| Thomas Rees | 10 points | USD 0 |
| Marian Erikson | 10 points | USD 0 |
| Eric Erikson | 10 points | USD 0 |
| Kenneth Moore | 10 points | USD 0 |
| Matthew Waissen | 10 points | USD 0 |
| William Hewett | 10 points | USD 0 |
| William Goldberg | 10 points | USD 0 |
| Marsha Diamonti | 10 points | USD 0 |
| Website | https://www.ymcacv.org/ |
|---|---|
| Address | 701 1st St NW, Hickory, NC 28601 |
| Contact | Tom Rees E-mail - rees.tennis@gmail.com Phone - 7063861690 |
| R 32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Eric Erikson | |||||||||||||
| Linda Shuford | ||||||||||||||
| 2 | Linda Shuford | |||||||||||||
| Liza Simpson | ||||||||||||||
| 1 | Linda Shuford | |||||||||||||
| Paul Lenz | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Paul Lenz | |||||||||||||
| Matthew Waissen | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Paul Lenz | |||||||||||||
| Alex Croker | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Thomas Rees | |||||||||||||
| Alex Croker | ||||||||||||||
| 6 | Cameron Hicks | |||||||||||||
| Alex Croker | ||||||||||||||
| 2 | Alex Croker | |||||||||||||
| Kim Steele | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Kim Steele | |||||||||||||
| Kenneth Moore | ||||||||||||||
| 8 | Natasha Stiles | |||||||||||||
| Kenneth Moore | ||||||||||||||
| Alex Croker | ||||||||||||||
| Jonathan Cornish | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Marsha Diamonti | |||||||||||||
| Andrew Kiser | ||||||||||||||
| 10 | Andrew Kiser | |||||||||||||
| Ana Endsjo | ||||||||||||||
| 3 | Andrew Kiser | |||||||||||||
| Jonathan Cornish | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Jonathan Cornish | |||||||||||||
| William Hewett | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Jonathan Cornish | |||||||||||||
| Brigit Folland | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Cal Hilsman | |||||||||||||
| Marian Erikson | ||||||||||||||
| 14 | Marian Erikson | |||||||||||||
| Janis Fisher | ||||||||||||||
| 4 | Cal Hilsman | |||||||||||||
| Brigit Folland | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Brigit Folland | |||||||||||||
| William Goldberg | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 21/01/2018 |
R32 |
Linda Shuford |
v | Liza Simpson |
|
| 21/01/2018 |
R32 |
Cameron Hicks |
v | Alex Croker |
|
| 21/01/2018 |
R32 |
Natasha Stiles |
v | Kenneth Moore |
|
| 21/01/2018 |
R32 |
Andrew Kiser |
v | Ana Endsjo |
|
| 21/01/2018 |
R32 |
Marian Erikson |
v | Janis Fisher |
|
| 21/01/2018 |
R16 |
Eric Erikson |
v | Linda Shuford |
|
| 21/01/2018 |
R16 |
Paul Lenz |
v | Matthew Waissen |
|
| 21/01/2018 |
R16 |
Thomas Rees |
v | Alex Croker |
|
| 21/01/2018 |
R16 |
Kim Steele |
v | Kenneth Moore |
|
| 21/01/2018 |
R16 |
Marsha Diamonti |
v | Andrew Kiser |
|
| 21/01/2018 |
R16 |
Jonathan Cornish |
v | William Hewett |
|
| 21/01/2018 |
R16 |
Cal Hilsman |
v | Marian Erikson |
|
| 21/01/2018 |
R16 |
Brigit Folland |
v | William Goldberg |
|
| 21/01/2018 |
QF |
Linda Shuford |
v | Paul Lenz |
|
| 21/01/2018 |
QF |
Alex Croker |
v | Kim Steele |
|
| 21/01/2018 |
QF |
Andrew Kiser |
v | Jonathan Cornish |
|
| 21/01/2018 |
QF |
Cal Hilsman |
v | Brigit Folland |
|
| 21/01/2018 |
SF |
Paul Lenz |
v | Alex Croker |
|
| 21/01/2018 |
SF |
Jonathan Cornish |
v | Brigit Folland |
|
| 21/01/2018 |
F |
Alex Croker |
v | Jonathan Cornish |
|
| R 32 | ||
|---|---|---|
| Linda Shuford | 2-0 | Liza Simpson |
| Cameron Hicks | 0-2 | Alex Croker |
| Natasha Stiles | 0-2 | Kenneth Moore |
| Andrew Kiser | 2-0 | Ana Endsjo |
| Marian Erikson | 2-0 | Janis Fisher |
| R 16 | ||
| Eric Erikson | 0-2 | Linda Shuford |
| Paul Lenz | 2-0 | Matthew Waissen |
| Thomas Rees | 0-2 | Alex Croker |
| Kim Steele | 2-0 | Kenneth Moore |
| Marsha Diamonti | 0-2 | Andrew Kiser |
| Jonathan Cornish | 2-0 | William Hewett |
| Cal Hilsman | 2-0 | Marian Erikson |
| Brigit Folland | 2-0 | William Goldberg |
| Quarter final | ||
| Linda Shuford | 0-2 | Paul Lenz |
| Alex Croker | 2-0 | Kim Steele |
| Andrew Kiser | 0-2 | Jonathan Cornish |
| Cal Hilsman | 0-2 | Brigit Folland |
| Semi final | ||
| Paul Lenz | 0-2 | Alex Croker |
| Jonathan Cornish | 2-0 | Brigit Folland |
| Final | ||
| Alex Croker | 2-0 | Jonathan Cornish |