Kontaktiere uns info@touchtennis.de
Following the success of our first official tournament back in june, we are absolutely delighted to announce our 2nd edition of the Dubai Open 500 in our beautiful Indoor club setting!
We're not just playing for glory alone. We have lined up incredible cash prizes and other exciting rewards for our outstanding participants. Plus, the opportunity to earn valuable world ranking points is up for grabs, taking your talent to new heights.
Join us in this remarkable event, where competition meets camaraderie, and unforgettable memories are made. Secure your spot now and be part of this extraordinary touchtennis tournament experience!
Draw : 48 Players
Format : Knockout (Best of 3 Sets)
Start : Sep 23 / 2 PM
Semis and Final : Sep 24 / 3 PM
Total prize money AED 4,200
Snacks and beverages are available at the club for purchase
| R 64 | 5 points | |
|---|---|---|
| R 32 | 35 points | |
| R 16 | 75 points | |
| Quarter final | 125 points | AED 100 |
| Semi final | 225 points | AED 400 |
| Runner-up | 350 points | AED 1000 |
| Winner | 500 points | AED 2000 |
| Simon Roberts | 500 points | AED 2000 |
| Patrick Chucri | 350 points | AED 1000 |
| Ben Churchman | 225 points | AED 400 |
| Henri Hilal | 225 points | AED 400 |
| Marcus Schrauf | 125 points | AED 100 |
| Abdul Karime | 125 points | AED 100 |
| Lawrence Kamouh | 125 points | AED 100 |
| Ernest Mouwen | 125 points | AED 100 |
| Tiaan Bredenkamp | 75 points | AED 0 |
| Mohamed Alsuwaidi | 75 points | AED 0 |
| Rafka Chucri | 75 points | AED 0 |
| Christopher Lester | 75 points | AED 0 |
| Mohammed Manna | 75 points | AED 0 |
| Nicola Guzowska | 75 points | AED 0 |
| Chadi Hourani | 75 points | AED 0 |
| jaime gusano | 75 points | AED 0 |
| Ali Fakour | 35 points | AED 0 |
| Website | www.touchtennissportsclub.com |
|---|---|
| Address | Al Quoz 1 Street 5b Al Tayer Warehouses Dubai 12345 |
| Contact | Patrick Chucri E-mail - hello@touchtennissportsclub.com Phone - +971564123245 |
| R 32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Simon Roberts (1) | |||||||||||||
| Chadi Hourani | ||||||||||||||
| 2 | Ali Fakour | |||||||||||||
| Chadi Hourani | ||||||||||||||
| 1 | Simon Roberts | |||||||||||||
| Abdul Karime | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Abdul Karime | |||||||||||||
| jaime gusano | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Simon Roberts | |||||||||||||
| Ben Churchman | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Tiaan Bredenkamp | |||||||||||||
| Lawrence Kamouh | ||||||||||||||
| 6 | ||||||||||||||
| 2 | Lawrence Kamouh | |||||||||||||
| Ben Churchman | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Rafka Chucri | |||||||||||||
| Ben Churchman | ||||||||||||||
| 8 | ||||||||||||||
| Simon Roberts | ||||||||||||||
| Patrick Chucri | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Christopher Lester | |||||||||||||
| Henri Hilal | ||||||||||||||
| 10 | ||||||||||||||
| 3 | Henri Hilal | |||||||||||||
| Marcus Schrauf | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Mohamed Alsuwaidi | |||||||||||||
| Marcus Schrauf (3) | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Henri Hilal | |||||||||||||
| Patrick Chucri | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Ernest Mouwen | |||||||||||||
| Nicola Guzowska | ||||||||||||||
| 14 | ||||||||||||||
| 4 | Ernest Mouwen | |||||||||||||
| Patrick Chucri | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Mohammed Manna | |||||||||||||
| Patrick Chucri (2) | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 23/09/2023 |
R32 |
Ali Fakour |
v | Chadi Hourani |
|
| 23/09/2023 |
R16 |
Simon Roberts |
v | Chadi Hourani |
|
| 23/09/2023 |
R16 |
Abdul Karime |
v | jaime gusano |
|
| 23/09/2023 |
R16 |
Tiaan Bredenkamp |
v | Lawrence Kamouh |
|
| 23/09/2023 |
R16 |
Rafka Chucri |
v | Ben Churchman |
|
| 23/09/2023 |
R16 |
Christopher Lester |
v | Henri Hilal |
|
| 23/09/2023 |
R16 |
Mohamed Alsuwaidi |
v | Marcus Schrauf |
|
| 23/09/2023 |
R16 |
Ernest Mouwen |
v | Nicola Guzowska |
|
| 23/09/2023 |
R16 |
Mohammed Manna |
v | Patrick Chucri |
|
| 23/09/2023 |
QF |
Simon Roberts |
v | Abdul Karime |
|
| 23/09/2023 |
QF |
Lawrence Kamouh |
v | Ben Churchman |
|
| 23/09/2023 |
QF |
Henri Hilal |
v | Marcus Schrauf |
|
| 23/09/2023 |
QF |
Ernest Mouwen |
v | Patrick Chucri |
|
| 23/09/2023 |
SF |
Simon Roberts |
v | Ben Churchman |
|
| 23/09/2023 |
SF |
Henri Hilal |
v | Patrick Chucri |
|
| 23/09/2023 |
F |
Simon Roberts |
v | Patrick Chucri |
|
| R 32 | ||
|---|---|---|
| Ali Fakour | 0-2 (0-4, 0-4) | Chadi Hourani |
| R 16 | ||
| Simon Roberts | 2-0 (4-0, 4-0) | Chadi Hourani |
| Abdul Karime | 2-0 (4-0, 4-0) | jaime gusano |
| Tiaan Bredenkamp | 0-2 (1-4, 2-4) | Lawrence Kamouh |
| Rafka Chucri | 0-2 (0-4, 0-4) | Ben Churchman |
| Christopher Lester | 1-2 (1-4, 4-2, 1-4) | Henri Hilal |
| Mohamed Alsuwaidi | 0-2 (2-4, 2-4) | Marcus Schrauf |
| Ernest Mouwen | 2-1 (3-5, 5-4, 5-4) | Nicola Guzowska |
| Mohammed Manna | 0-2 (0-4, 1-4) | Patrick Chucri |
| Quarter final | ||
| Simon Roberts | 2-0 (4-2, 4-1) | Abdul Karime |
| Lawrence Kamouh | 0-2 (1-4, 0-4) | Ben Churchman |
| Henri Hilal | 2-1 (1-4, 5-4, 4-1) | Marcus Schrauf |
| Ernest Mouwen | 0-2 (0-4, 0-4) | Patrick Chucri |
| Semi final | ||
| Simon Roberts | 2-0 (4-0, 5-4) | Ben Churchman |
| Henri Hilal | 0-2 (0-4, 0-4) | Patrick Chucri |
| Final | ||
| Simon Roberts | 2-0 (4-0, 4-0) | Patrick Chucri |