Kontaktiere uns info@touchtennis.de
Mixed singles and doubles, with consolation draw for first round losers time permitting. Spaces limited to 20 places.
the draw is now done. Check the DRAW tab.
| R 32 | 15 points | |
|---|---|---|
| R 16 | 35 points | |
| Quarter final | 75 points | GBP 15 |
| Semi final | 135 points | GBP 30 |
| Runner-up | 210 points | GBP 40 |
| Winner | 300 points | GBP 80 |
| Paul Sheaves | 300 points | GBP 80 |
| Jorge Wilton | 210 points | GBP 40 |
| Tiaan Bredenkamp | 135 points | GBP 30 |
| Christophe Chris | 135 points | GBP 30 |
| Christian Summers | 75 points | GBP 15 |
| Jay Desai | 75 points | GBP 15 |
| Oliver Winchester | 75 points | GBP 15 |
| Jon Brooklyn | 75 points | GBP 15 |
| Sheyan Adenwalla | 35 points | GBP 0 |
| Andy Johnson | 35 points | GBP 0 |
| Saif Manna | 35 points | GBP 0 |
| florian pisacreta | 35 points | GBP 0 |
| Noah Shariat | 35 points | GBP 0 |
| Joseph Plumtree | 35 points | GBP 0 |
| Thomas Plumtree | 35 points | GBP 0 |
| Jeremy Clark | 35 points | GBP 0 |
| Chris Patt | 15 points | GBP 0 |
| Arno POTGIETER | 15 points | GBP 0 |
| Owen Mul | 15 points | GBP 0 |
| Constantin Werner | 15 points | GBP 0 |
| R 32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Jorge Wilton (1) | |||||||||||||
| Jeremy Clark | ||||||||||||||
| 2 | Jeremy Clark | |||||||||||||
| Owen Mul | ||||||||||||||
| 1 | Jorge Wilton | |||||||||||||
| Jay Desai | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Noah Shariat (8) | |||||||||||||
| Jay Desai | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Jorge Wilton | |||||||||||||
| Christophe Chris | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Andy Johnson (4) | |||||||||||||
| Jon Brooklyn | ||||||||||||||
| 6 | Constantin Werner | |||||||||||||
| Jon Brooklyn | ||||||||||||||
| 2 | Jon Brooklyn | |||||||||||||
| Christophe Chris | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Christophe Chris (5) | |||||||||||||
| Saif Manna | ||||||||||||||
| 8 | ||||||||||||||
| Jorge Wilton | ||||||||||||||
| Paul Sheaves | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Thomas Plumtree (2) | |||||||||||||
| Christian Summers | ||||||||||||||
| 10 | Christian Summers | |||||||||||||
| Arno POTGIETER | ||||||||||||||
| 3 | Christian Summers | |||||||||||||
| Paul Sheaves | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Paul Sheaves (7) | |||||||||||||
| Sheyan Adenwalla | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Paul Sheaves | |||||||||||||
| Tiaan Bredenkamp | ||||||||||||||
| 13 | ||||||||||||||
| 7 | florian pisacreta (3) | |||||||||||||
| Tiaan Bredenkamp | ||||||||||||||
| 14 | Tiaan Bredenkamp | |||||||||||||
| Chris Patt | ||||||||||||||
| 4 | Tiaan Bredenkamp | |||||||||||||
| Oliver Winchester | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Joseph Plumtree (6) | |||||||||||||
| Oliver Winchester | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 17/03/2017 |
R32 |
Jeremy Clark |
v | Owen Mul |
|
| 17/03/2017 |
R32 |
Constantin Werner |
v | Jon Brooklyn |
|
| 17/03/2017 |
R32 |
Christian Summers |
v | Arno POTGIETER |
|
| 17/03/2017 |
R32 |
Tiaan Bredenkamp |
v | Chris Patt |
|
| 17/03/2017 |
R16 |
Jorge Wilton |
v | Jeremy Clark |
|
| 17/03/2017 |
R16 |
Noah Shariat |
v | Jay Desai |
|
| 17/03/2017 |
R16 |
Andy Johnson |
v | Jon Brooklyn |
|
| 17/03/2017 |
R16 |
Christophe Chris |
v | Saif Manna |
|
| 17/03/2017 |
R16 |
Thomas Plumtree |
v | Christian Summers |
|
| 17/03/2017 |
R16 |
Paul Sheaves |
v | Sheyan Adenwalla |
|
| 17/03/2017 |
R16 |
florian pisacreta |
v | Tiaan Bredenkamp |
|
| 17/03/2017 |
R16 |
Joseph Plumtree |
v | Oliver Winchester |
|
| 17/03/2017 |
QF |
Jorge Wilton |
v | Jay Desai |
|
| 17/03/2017 |
QF |
Jon Brooklyn |
v | Christophe Chris |
|
| 17/03/2017 |
QF |
Christian Summers |
v | Paul Sheaves |
|
| 17/03/2017 |
QF |
Tiaan Bredenkamp |
v | Oliver Winchester |
|
| 17/03/2017 |
SF |
Jorge Wilton |
v | Christophe Chris |
|
| 17/03/2017 |
SF |
Paul Sheaves |
v | Tiaan Bredenkamp |
|
| 17/03/2017 |
F |
Jorge Wilton |
v | Paul Sheaves |
|
| R 32 | ||
|---|---|---|
| Jeremy Clark | 2-0 | Owen Mul |
| Constantin Werner | 0-2 | Jon Brooklyn |
| Christian Summers | 2-0 | Arno POTGIETER |
| Tiaan Bredenkamp | 2-0 | Chris Patt |
| R 16 | ||
| Jorge Wilton | 2-0 | Jeremy Clark |
| Noah Shariat | 0-2 | Jay Desai |
| Andy Johnson | 1-2 | Jon Brooklyn |
| Christophe Chris | 2-0 | Saif Manna |
| Thomas Plumtree | 0-2 | Christian Summers |
| Paul Sheaves | 2-0 | Sheyan Adenwalla |
| florian pisacreta | 0-2 | Tiaan Bredenkamp |
| Joseph Plumtree | 1-2 | Oliver Winchester |
| Quarter final | ||
| Jorge Wilton | 2-0 | Jay Desai |
| Jon Brooklyn | 0-2 | Christophe Chris |
| Christian Summers | 1-2 | Paul Sheaves |
| Tiaan Bredenkamp | 2-0 | Oliver Winchester |
| Semi final | ||
| Jorge Wilton | 2-1 | Christophe Chris |
| Paul Sheaves | 2-1 | Tiaan Bredenkamp |
| Final | ||
| Jorge Wilton | 0-2 | Paul Sheaves |