Kontaktiere uns info@touchtennis.de
| R 16 | 10 points | |
|---|---|---|
| Quarter final | 23 points | |
| Semi final | 45 points | |
| Runner-up | 70 points | GBP 0 |
| Winner | 100 points | GBP 0 |
| Macca Neaves | 100 points | GBP 0 |
| John Taylor | 100 points | GBP 0 |
| Rob Peters | 70 points | GBP 0 |
| Aaronn Blackman | 70 points | GBP 0 |
| Daniel Bourne | 45 points | GBP 0 |
| Clinton Smith | 45 points | GBP 0 |
| Joshua Richardson | 45 points | GBP 0 |
| Joseph Stokes | 45 points | GBP 0 |
| Seth Thomas | 23 points | GBP 0 |
| Andy Gilliatt | 23 points | GBP 0 |
| Sean Murphy | 23 points | GBP 0 |
| George Ellis | 23 points | GBP 0 |
| Rebecca Brook | 23 points | GBP 0 |
| David Moakes | 23 points | GBP 0 |
| Ben Brook | 23 points | GBP 0 |
| Ed Wombwell | 23 points | GBP 0 |
| James Craven | 10 points | GBP 0 |
| Benjamin Mason | 10 points | GBP 0 |
| George Smith | 10 points | GBP 0 |
| George Knight | 10 points | GBP 0 |
| Adrian Clarke | 10 points | GBP 0 |
| Karen Clarke | 10 points | GBP 0 |
| Sue Kidd | 10 points | GBP 0 |
| Radu Razvan | 10 points | GBP 0 |
| Website | Alfold Tennis.co.uk |
|---|---|
| Address | Alfold Recreation Ground Alfold Crossways Dunsfold Road Alfold Surrey Gu68jb |
| Contact | Sean Murphy E-mail - sean@seanmurphy.co.uk Phone - 07899925237 |
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 10/02/2019 |
R16 |
Aaronn Blackman Rob Peters |
v | Sue Kidd Karen Clarke |
|
| 10/02/2019 |
R16 |
Joshua Richardson Joseph Stokes |
v | Benjamin Mason George Smith |
|
| 10/02/2019 |
R16 |
Daniel Bourne Clinton Smith |
v | George Knight Adrian Clarke |
|
| 10/02/2019 |
R16 |
Macca Neaves John Taylor |
v | James Craven Radu Razvan |
|
| 10/02/2019 |
QF |
Aaronn Blackman Rob Peters |
v | David Moakes Andy Gilliatt |
|
| 10/02/2019 |
QF |
Joshua Richardson Joseph Stokes |
v | Ben Brook Rebecca Brook |
|
| 10/02/2019 |
QF |
Daniel Bourne Clinton Smith |
v | Sean Murphy Ed Wombwell |
|
| 10/02/2019 |
QF |
Macca Neaves John Taylor |
v | George Ellis Seth Thomas |
|
| 10/02/2019 |
SF |
Aaronn Blackman Rob Peters |
v | Joshua Richardson Joseph Stokes |
|
| 10/02/2019 |
SF |
Macca Neaves John Taylor |
v | Daniel Bourne Clinton Smith |
|
| 10/02/2019 |
F |
Macca Neaves John Taylor |
v | Aaronn Blackman Rob Peters |
|