Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (4 points) |
| 21/08/16 | £300.00 Withers Sports Event Leicester (35 points) | R16 | ||||
| 21/09/14 | Withers Intersport £300 Wilson Series - Leicester (35 points) | R16 | ||||
| 15/06/14 | £500 Cotswold BMW Masters (5 points) | R64 | ||||
| 21/08/16 | Doubles £300.00 Withers Sports Event Leicester (35 points) | R16 | ||||
| 21/09/14 | Withers Intersport £300 Wilson Series - Doubles (75 points) | Quarter FInals | ||||
| 15/06/14 | Doubles £500 Cotswold BMW Masters (75 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats