Kontaktiere uns info@touchtennis.de
Campion Tennis Club's first ever World Ranking Event!
Friday 14th April - 9am start promp (should be finished by 12 unless you're an Easter bunny!)
16 draw singles with playback and doubles drawn on the day.
The North touchtennis revolution has started....but will any of the southerners enter, or are they too scared of making the journey to lose first round??!
ENTER NOW and make Good Friday a Great Friday of battles!
LAST FEW PLACES LEFT....
| R 16 | ||
|---|---|---|
| Quarter final | 5 points | |
| Semi final | 10 points | |
| Runner-up | 15 points | GBP 10 |
| Winner | 25 points | GBP 15 |
| Peter Leatherbarrow | 25 points | GBP 15 |
| Ian Pearson | 15 points | GBP 10 |
| Alex Byrne | 10 points | GBP 0 |
| Mark Easson | 10 points | GBP 0 |
| Ben Saunders | 5 points | GBP 0 |
| Arron Woodward | 5 points | GBP 0 |
| Helen Cooper | 5 points | GBP 0 |
| Nicholas Kroll | 5 points | GBP 0 |
| Website | www.bensaunderstennis.co.uk |
|---|---|
| Address | 51-53 Dowhills Rd, Blundelsands L23 8SJ |
| Contact | Ben Saunders E-mail - bensaunderstennis@yahoo.co.uk Phone - 07843384346 |
| R 16 | Quarter final | Semi final | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 1 | Peter Leatherbarrow (1) | ||||||||||
| Nicholas Kroll | |||||||||||
| 2 | Nicholas Kroll | ||||||||||
| Meggy Hague | |||||||||||
| 1 | Peter Leatherbarrow | ||||||||||
| Alex Byrne | |||||||||||
| 3 | Alex Byrne (4) | ||||||||||
| Alan Dove | |||||||||||
| 2 | Alex Byrne | ||||||||||
| Ben Saunders | |||||||||||
| 4 | Ben Saunders | ||||||||||
| Jack Cheshire | |||||||||||
| Peter Leatherbarrow | |||||||||||
| Ian Pearson | |||||||||||
| 5 | |||||||||||
| 3 | Arron Woodward (2) | ||||||||||
| Mark Easson | |||||||||||
| 6 | Andrew Walmsley | ||||||||||
| Mark Easson | |||||||||||
| 2 | Mark Easson | ||||||||||
| Ian Pearson | |||||||||||
| 7 | |||||||||||
| 4 | Ian Pearson (3) | ||||||||||
| Helen Cooper | |||||||||||
| 8 | Helen Cooper | ||||||||||
| Muhammad Ali Bokhari | |||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 14/04/2017 |
R16 |
Nicholas Kroll |
v | Meggy Hague |
|
| 14/04/2017 |
R16 |
Alex Byrne |
v | Alan Dove |
|
| 14/04/2017 |
R16 |
Ben Saunders |
v | Jack Cheshire |
|
| 14/04/2017 |
R16 |
Andrew Walmsley |
v | Mark Easson |
|
| 14/04/2017 |
R16 |
Helen Cooper |
v | Muhammad Ali Bokhari |
|
| 14/04/2017 |
QF |
Peter Leatherbarrow |
v | Nicholas Kroll |
|
| 14/04/2017 |
QF |
Alex Byrne |
v | Ben Saunders |
|
| 14/04/2017 |
QF |
Arron Woodward |
v | Mark Easson |
|
| 14/04/2017 |
QF |
Ian Pearson |
v | Helen Cooper |
|
| 14/04/2017 |
SF |
Peter Leatherbarrow |
v | Alex Byrne |
|
| 14/04/2017 |
SF |
Mark Easson |
v | Ian Pearson |
|
| 14/04/2017 |
F |
Peter Leatherbarrow |
v | Ian Pearson |
|
| R 16 | ||
|---|---|---|
| Nicholas Kroll | 2-0 | Meggy Hague |
| Alex Byrne | 2-0 | Alan Dove |
| Ben Saunders | 2-0 | Jack Cheshire |
| Andrew Walmsley | 0-2 | Mark Easson |
| Helen Cooper | 2-0 | Muhammad Ali Bokhari |
| Quarter final | ||
| Peter Leatherbarrow | 2-0 | Nicholas Kroll |
| Alex Byrne | 2-0 | Ben Saunders |
| Arron Woodward | 1-2 | Mark Easson |
| Ian Pearson | 2-0 | Helen Cooper |
| Semi final | ||
| Peter Leatherbarrow | 2-1 | Alex Byrne |
| Mark Easson | 0-2 | Ian Pearson |
| Final | ||
| Peter Leatherbarrow | 2-1 | Ian Pearson |