Kontaktiere uns info@touchtennis.de
September tournament in Belgium.
Contact Arno De Proost for details.
| R16 | 35 points | |
|---|---|---|
| Quarter Finals | 75 points | |
| Semi Finals | 135 points | |
| Runner-up | 210 points | GBP 0 |
| Winner | 300 points | GBP 0 |
| Arno De Proost | 300 points | GBP 0 |
| Brent De Winter | 300 points | GBP 0 |
| Elliott Mould | 210 points | GBP 0 |
| Fraser Moyle | 210 points | GBP 0 |
| Dennis Van Brusselt | 135 points | GBP 0 |
| Jordi Grootjans | 135 points | GBP 0 |
| Shenzi Boom | 135 points | GBP 0 |
| Jens Brauwers | 135 points | GBP 0 |
| Lennert Boeckxstaens | 75 points | GBP 0 |
| Thomas Verrycken | 75 points | GBP 0 |
| Vic Van Dam | 75 points | GBP 0 |
| Tim Verbelen | 75 points | GBP 0 |
| Kevin Logist | 75 points | GBP 0 |
| Ludovic Cruyt | 75 points | GBP 0 |
| Peter De bondt | 75 points | GBP 0 |
| Diete De Smet | 75 points | GBP 0 |
| Charis De Schutter | 35 points | GBP 0 |
| Koen Broothaerts | 35 points | GBP 0 |
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 02/09/2012 |
Lennert Boeckxstaens Thomas Verrycken |
v | Koen Broothaerts Charis De Schutter |
||
| 02/09/2012 |
Shenzi Boom Jens Brauwers |
v | Kevin Logist Tim Verbelen |
||
| 02/09/2012 |
Jordi Grootjans Dennis Van Brusselt |
v | Ludovic Cruyt Peter De bondt |
||
| 02/09/2012 |
Elliott Mould Fraser Moyle |
v | Diete De Smet Vic Van Dam |
||
| 02/09/2012 |
Arno De Proost Brent De Winter |
v | Lennert Boeckxstaens Thomas Verrycken |
||
| 02/09/2012 |
Elliott Mould Fraser Moyle |
v | Jordi Grootjans Dennis Van Brusselt |
||
| 02/09/2012 |
Arno De Proost Brent De Winter |
v | Shenzi Boom Jens Brauwers |
||
| 02/09/2012 |
Arno De Proost Brent De Winter |
v | Elliott Mould Fraser Moyle |
||