Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 16 (98 points) |
| 13/06/21 | £500 Swindon Masters (225 points, GBP 60) | SF | ||||
| 04/07/20 | £500 South West Regional Qualifying - Summer Slam (70 points, GBP 100) | F | ||||
| 08/07/18 | Weybridge 2018 £2000 (35 points) | R64 | ||||
| 11/02/18 | £1000.00 Masters Series Event Portsmouth (35 points, GBP 10) | R32 | ||||
| 08/07/18 | Doubles Weybridge 2018 £2000 (75 points) | R32 | ||||
Enter the names of two players to view Head 2 Head stats