Kontaktiere uns info@touchtennis.de
| Round 32 | 35 points | |
|---|---|---|
| Round 16 | 75 points | |
| Quarter-finals | 125 points | |
| Semi-finals | 225 points | |
| Runner-up | 350 points | GBP 0 |
| Winner | 500 points | GBP 25 |
| Matt Golledge | 500 points | GBP 25 |
| Adam Hassan | 500 points | GBP 25 |
| Elliott Mould | 350 points | GBP 0 |
| Jordan Bull | 350 points | GBP 0 |
| Rashid Ahmad | 225 points | GBP 0 |
| Matthew Watson | 225 points | GBP 0 |
| Alex Brown | 225 points | GBP 0 |
| Elliot Seabrook | 225 points | GBP 0 |
| Ian Golledge | 125 points | GBP 0 |
| Sam Cooper | 125 points | GBP 0 |
| Shaun Watson | 125 points | GBP 0 |
| Daniel Bourne | 125 points | GBP 0 |
| Ben Harrison | 125 points | GBP 0 |
| Kate Golledge | 125 points | GBP 0 |
| Darrell Spowage | 125 points | GBP 0 |
| Sharon Fitton | 125 points | GBP 0 |
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 16/09/2012 |
Elliott Mould Jordan Bull |
v | Ben Harrison Sam Cooper |
||
| 16/09/2012 |
Rashid Ahmad Elliot Seabrook |
v | Sharon Fitton Darrell Spowage |
||
| 16/09/2012 |
Matthew Watson Alex Brown |
v | Ian Golledge Kate Golledge |
||
| 16/09/2012 |
Matt Golledge Adam Hassan |
v | Shaun Watson Daniel Bourne |
||
| 16/09/2012 |
Elliott Mould Jordan Bull |
v | Rashid Ahmad Elliot Seabrook |
||
| 16/09/2012 |
Matt Golledge Adam Hassan |
v | Matthew Watson Alex Brown |
||
| 16/09/2012 |
Matt Golledge Adam Hassan |
v | Elliott Mould Jordan Bull |
||