Kontaktiere uns info@touchtennis.de
Big thanks to Low Loader transport specialists
Low Wheel UK for their sponsorships, including this Autumn's £1000 indoor Masters also in Wolverhampton.
500 world ranking points on offer and £500 prize money for the usual open singles, doubles and women's singles, as well as consolation and over 40's fun events, on the sublime unused grass touchtennis courts at WLTSC.
Perfect preparation for the Summer Slam on a June 8th!
Enter now, for yet another fabulous grass court event in Wolverhampton.
| R 64 | 5 points | |
|---|---|---|
| R 32 | 35 points | |
| R 16 | 75 points | |
| Quarter final | 125 points | GBP 40 |
| Semi final | 225 points | GBP 60 |
| Runner-up | 350 points | GBP 80 |
| Winner | 500 points | GBP 120 |
| Sam Austin | 500 points | GBP 120 |
| Andrew Laurel | 350 points | GBP 80 |
| Clayton Edge | 225 points | GBP 60 |
| James Hale | 225 points | GBP 60 |
| Vivien Bredier | 125 points | GBP 40 |
| Toby Welsh | 125 points | GBP 40 |
| Adrian Jones | 125 points | GBP 40 |
| Harry Spear | 125 points | GBP 40 |
| Scott Easson | 75 points | GBP 0 |
| Ian Webb | 75 points | GBP 0 |
| Lee Drummond | 75 points | GBP 0 |
| Ryan Fagan | 75 points | GBP 0 |
| David Nguyen | 75 points | GBP 0 |
| Christian Loeffler | 75 points | GBP 0 |
| Chris Ince | 75 points | GBP 0 |
| Louis Bolister-Miller | 75 points | GBP 0 |
| Rich Wilcock | 35 points | GBP 0 |
| Calon Wilcock | 35 points | GBP 0 |
| Thomas Standish | 35 points | GBP 0 |
| Website | |
|---|---|
| Address | Wolverhampton Lawn Tennis and Squash Club, 53 Newbridge Crescent, Wolverhampton, West Midlands, WV6 0LH |
| Contact | Clayton Edge E-mail - otetennis@outlook.com Phone - 07780 777774 |
| R 32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Clayton Edge (1) | |||||||||||||
| Chris Ince | ||||||||||||||
| 2 | Calon Wilcock | |||||||||||||
| Chris Ince | ||||||||||||||
| 1 | Clayton Edge | |||||||||||||
| Toby Welsh | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Toby Welsh | |||||||||||||
| Christian Loeffler | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Clayton Edge | |||||||||||||
| Andrew Laurel | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Vivien Bredier (3) | |||||||||||||
| Lee Drummond | ||||||||||||||
| 6 | Rich Wilcock | |||||||||||||
| Lee Drummond | ||||||||||||||
| 2 | Vivien Bredier | |||||||||||||
| Andrew Laurel | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Ryan Fagan | |||||||||||||
| Andrew Laurel | ||||||||||||||
| 8 | ||||||||||||||
| Andrew Laurel | ||||||||||||||
| Sam Austin | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Ian Webb | |||||||||||||
| Adrian Jones | ||||||||||||||
| 10 | ||||||||||||||
| 3 | Adrian Jones | |||||||||||||
| James Hale | ||||||||||||||
| 11 | James Hale | |||||||||||||
| Thomas Standish | ||||||||||||||
| 6 | James Hale | |||||||||||||
| Scott Easson | ||||||||||||||
| 12 | ||||||||||||||
| 2 | James Hale | |||||||||||||
| Sam Austin | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Harry Spear | |||||||||||||
| David Nguyen | ||||||||||||||
| 14 | ||||||||||||||
| 4 | Harry Spear | |||||||||||||
| Sam Austin | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Louis Bolister-Miller | |||||||||||||
| Sam Austin (2) | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 05/05/2024 |
R32 |
Calon Wilcock |
v | Chris Ince |
|
| 05/05/2024 |
R32 |
Rich Wilcock |
v | Lee Drummond |
|
| 05/05/2024 |
R32 |
James Hale |
v | Thomas Standish |
|
| 05/05/2024 |
R16 |
Clayton Edge |
v | Chris Ince |
|
| 05/05/2024 |
R16 |
Toby Welsh |
v | Christian Loeffler |
|
| 05/05/2024 |
R16 |
Vivien Bredier |
v | Lee Drummond |
|
| 05/05/2024 |
R16 |
Ryan Fagan |
v | Andrew Laurel |
|
| 05/05/2024 |
R16 |
Ian Webb |
v | Adrian Jones |
|
| 05/05/2024 |
R16 |
James Hale |
v | Scott Easson |
|
| 05/05/2024 |
R16 |
Harry Spear |
v | David Nguyen |
|
| 05/05/2024 |
R16 |
Louis Bolister-Miller |
v | Sam Austin |
|
| 05/05/2024 |
QF |
Clayton Edge |
v | Toby Welsh |
|
| 05/05/2024 |
QF |
Vivien Bredier |
v | Andrew Laurel |
|
| 05/05/2024 |
QF |
Adrian Jones |
v | James Hale |
|
| 05/05/2024 |
QF |
Harry Spear |
v | Sam Austin |
|
| 05/05/2024 |
SF |
Clayton Edge |
v | Andrew Laurel |
|
| 05/05/2024 |
SF |
James Hale |
v | Sam Austin |
|
| 05/05/2024 |
F |
Andrew Laurel |
v | Sam Austin |
|
| R 32 | ||
|---|---|---|
| Calon Wilcock | 0-1 (0-4, 4-4) | Chris Ince |
| Rich Wilcock | 0-2 (1-4, 2-4) | Lee Drummond |
| James Hale | 2-0 (5-4, 4-1) | Thomas Standish |
| R 16 | ||
| Clayton Edge | 2-1 (0-4, 4-1, 4-1) | Chris Ince |
| Toby Welsh | 2-0 (4-0, 4-0) | Christian Loeffler |
| Vivien Bredier | 2-0 (4-1, 4-1) | Lee Drummond |
| Ryan Fagan | 0-2 (2-4, 1-4) | Andrew Laurel |
| Ian Webb | 0-2 (1-4, 1-4) | Adrian Jones |
| James Hale | 2-0 (4-0, 4-1) | Scott Easson |
| Harry Spear | 2-0 (4-0, 4-0) | David Nguyen |
| Louis Bolister-Miller | 0-2 (0-4, 0-4) | Sam Austin |
| Quarter final | ||
| Clayton Edge | 2-1 (4-5, 4-1, 5-3) | Toby Welsh |
| Vivien Bredier | 1-2 (5-3, 4-5, 2-4) | Andrew Laurel |
| Adrian Jones | 0-2 (0-4, 0-4) | James Hale |
| Harry Spear | 0-2 (1-4, 0-4) | Sam Austin |
| Semi final | ||
| Clayton Edge | 0-2 (4-5, 2-4) | Andrew Laurel |
| James Hale | 0-2 (1-4, 0-4) | Sam Austin |
| Final | ||
| Andrew Laurel | 0-2 (0-4, 1-4) | Sam Austin |