Kontaktiere uns info@touchtennis.de
Join us for our inaugural Masters 1000 tournament at touchtennis Sports Club and experience the thrill of competing amongst the best in a world-class event.
We're not just playing for glory alone. We have lined up incredible cash prizes and other exciting rewards for our outstanding participants. Plus, the opportunity to earn valuable world ranking points is up for grabs, taking your talent to new heights.
Join us in this remarkable event, where competition meets camaraderie, and unforgettable memories are made. Secure your spot now and be part of this extraordinary touchtennis tournament experience!
OPEN SINGLES:
Total Prize Money AED 6,700:
Snacks and beverages are available at the club for purchase.
| R 128 | 5 points | |
|---|---|---|
| R 64 | 35 points | |
| R 32 | 75 points | |
| R 16 | 150 points | |
| Quarter final | 250 points | AED 200 |
| Semi final | 450 points | AED 700 |
| Runner-up | 700 points | AED 1500 |
| Winner | 1000 points | AED 3000 |
| Simon Roberts | 1000 points | AED 3000 |
| Steven Schmelzer | 700 points | AED 1500 |
| Ben Churchman | 450 points | AED 700 |
| Artem Gorbachevskiy | 450 points | AED 700 |
| Patrick Chucri | 250 points | AED 200 |
| Abdul Karime | 250 points | AED 200 |
| Henri Hilal | 250 points | AED 200 |
| Carl Ghossoub | 250 points | AED 200 |
| Antoine Saade | 150 points | AED 0 |
| Rafka Chucri | 150 points | AED 0 |
| marc tohme | 150 points | AED 0 |
| Alik Drutman | 150 points | AED 0 |
| Tarek Cabbabe | 150 points | AED 0 |
| Chadi Hourani | 150 points | AED 0 |
| Julien MIZZON | 150 points | AED 0 |
| Francesco Redivo | 150 points | AED 0 |
| Nadim Majdalani | 75 points | AED 0 |
| Mazen Rasamny | 75 points | AED 0 |
| Anthony Traboulsi | 75 points | AED 0 |
| Website | www.touchtennissportsclub.com |
|---|---|
| Address | Al Quoz 1 Street 5b Al Tayer Warehouses Dubai 12345 |
| Contact | Patrick Chucri E-mail - hello@touchtennissportsclub.com Phone - +971564123245 |
| R 32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Steven Schmelzer (1) | |||||||||||||
| Chadi Hourani | ||||||||||||||
| 2 | Chadi Hourani | |||||||||||||
| Nadim Majdalani | ||||||||||||||
| 1 | Steven Schmelzer | |||||||||||||
| Abdul Karime | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Julien MIZZON | |||||||||||||
| Abdul Karime | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Steven Schmelzer | |||||||||||||
| Artem Gorbachevskiy | ||||||||||||||
| 5 | ||||||||||||||
| 3 | marc tohme | |||||||||||||
| Henri Hilal | ||||||||||||||
| 6 | Henri Hilal | |||||||||||||
| Anthony Traboulsi | ||||||||||||||
| 2 | Henri Hilal | |||||||||||||
| Artem Gorbachevskiy | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Artem Gorbachevskiy | |||||||||||||
| Alik Drutman | ||||||||||||||
| 8 | ||||||||||||||
| Steven Schmelzer | ||||||||||||||
| Simon Roberts | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Ben Churchman | |||||||||||||
| Antoine Saade | ||||||||||||||
| 10 | ||||||||||||||
| 3 | Ben Churchman | |||||||||||||
| Patrick Chucri | ||||||||||||||
| 11 | Francesco Redivo | |||||||||||||
| Mazen Rasamny | ||||||||||||||
| 6 | Francesco Redivo | |||||||||||||
| Patrick Chucri (3) | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Ben Churchman | |||||||||||||
| Simon Roberts | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Carl Ghossoub | |||||||||||||
| Rafka Chucri | ||||||||||||||
| 14 | ||||||||||||||
| 4 | Carl Ghossoub | |||||||||||||
| Simon Roberts | ||||||||||||||
| 15 | Ernest Mouwen | |||||||||||||
| Tarek Cabbabe | ||||||||||||||
| 8 | Tarek Cabbabe | |||||||||||||
| Simon Roberts (2) | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 18/11/2023 |
R32 |
Chadi Hourani |
v | Nadim Majdalani |
|
| 18/11/2023 |
R32 |
Henri Hilal |
v | Anthony Traboulsi |
|
| 18/11/2023 |
R32 |
Francesco Redivo |
v | Mazen Rasamny |
|
| 18/11/2023 |
R32 |
Ernest Mouwen |
v | Tarek Cabbabe |
|
| 18/11/2023 |
R16 |
Steven Schmelzer |
v | Chadi Hourani |
|
| 18/11/2023 |
R16 |
Julien MIZZON |
v | Abdul Karime |
|
| 18/11/2023 |
R16 |
marc tohme |
v | Henri Hilal |
|
| 18/11/2023 |
R16 |
Artem Gorbachevskiy |
v | Alik Drutman |
|
| 18/11/2023 |
R16 |
Ben Churchman |
v | Antoine Saade |
|
| 18/11/2023 |
R16 |
Francesco Redivo |
v | Patrick Chucri |
|
| 18/11/2023 |
R16 |
Carl Ghossoub |
v | Rafka Chucri |
|
| 18/11/2023 |
R16 |
Tarek Cabbabe |
v | Simon Roberts |
|
| 18/11/2023 |
QF |
Steven Schmelzer |
v | Abdul Karime |
|
| 18/11/2023 |
QF |
Henri Hilal |
v | Artem Gorbachevskiy |
|
| 18/11/2023 |
QF |
Ben Churchman |
v | Patrick Chucri |
|
| 18/11/2023 |
QF |
Carl Ghossoub |
v | Simon Roberts |
|
| 18/11/2023 |
SF |
Steven Schmelzer |
v | Artem Gorbachevskiy |
|
| 18/11/2023 |
SF |
Ben Churchman |
v | Simon Roberts |
|
| 18/11/2023 |
F |
Steven Schmelzer |
v | Simon Roberts |
|
| R 32 | ||
|---|---|---|
| Chadi Hourani | 2-1 (4-2, 4-5, 4-1) | Nadim Majdalani |
| Henri Hilal | 2-1 (4-2, 4-5, 4-2) | Anthony Traboulsi |
| Francesco Redivo | 2-0 (4-1, 4-2) | Mazen Rasamny |
| R 16 | ||
| Steven Schmelzer | 2-0 (4-1, 5-3) | Chadi Hourani |
| Julien MIZZON | 0-2 (2-4, 3-5) | Abdul Karime |
| marc tohme | 0-2 (3-5, 4-5) | Henri Hilal |
| Artem Gorbachevskiy | 2-1 (4-2, 0-4, 4-2) | Alik Drutman |
| Ben Churchman | 2-0 (4-0, 4-1) | Antoine Saade |
| Francesco Redivo | 0-2 (0-4, 1-4) | Patrick Chucri |
| Carl Ghossoub | 2-0 (4-1, 4-0) | Rafka Chucri |
| Tarek Cabbabe | 0-2 (0-4, 0-4) | Simon Roberts |
| Quarter final | ||
| Steven Schmelzer | 2-0 (4-1, 4-2) | Abdul Karime |
| Henri Hilal | 1-2 (4-1, 2-4, 4-5) | Artem Gorbachevskiy |
| Ben Churchman | 2-1 (1-4, 4-0, 5-3) | Patrick Chucri |
| Carl Ghossoub | 0-2 (0-4, 0-4) | Simon Roberts |
| Semi final | ||
| Steven Schmelzer | 2-0 (4-1, 4-0) | Artem Gorbachevskiy |
| Ben Churchman | 0-2 (2-4, 1-4) | Simon Roberts |
| Final | ||
| Steven Schmelzer | 0-2 (1-4, 1-4) | Simon Roberts |