Kontaktiere uns info@touchtennis.de
| 100 points per win + 50 points per defeat | USD 100 per win + USD 50 per defeat | |
| Runner-up | 350 points | USD 0 |
| Winner | 500 points | USD 0 |
| Christian Beyers | 500 points | USD 0 |
| Scott Moncrief | 350 points | USD 0 |
| Website | https://www.birchwoodmall.com/ |
|---|---|
| Address | 4350 24th Ave, Fort Gratiot Twp, MI 48059 48059 |
| Contact | Dr. Gregory Cotton E-mail - g.cotton@cot7global.com Phone - 585-978-0291 |
| Final | ||
|---|---|---|
| Christian Beyers | ||
| Scott Moncrief | ||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 08/12/2023 |
11:00 |
F |
Christian Beyers |
v | Scott Moncrief |
| Final | ||
|---|---|---|
| Christian Beyers | 2-0 (4-0, 4-0) | Scott Moncrief |