Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 10 (1350 points) |
| 08/06/25 | "touchtennis CHALLENGER 500€ SAINT-AVE" (350 points, EUR 80) | F | ||||
| 26/07/24 | The German €2000 Slam (1000 points, EUR 125) | SF | ||||
| 03/09/23 | ASPTT Masters Erminig 2023 (250 points, EUR 60) | QF | ||||
| 26/07/24 | Mixed Doubles The German €2000 Slam (500 points) | QF | ||||
| 03/09/23 | ASPTT Masters Erminig Doubles 2023 (150 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats