Kontaktiere uns info@touchtennis.de
Region
Mein touchtennis
| Date | Saturday 8th April 2017 |
|---|---|
| Organiser | Joris Evens |
| Format | Singles |
| Winner prize money | GBP 15 |
| Total prize money | GBP 25 |
| Entries | 0 |
Ideal tournament for first timers!
Singles draws
| R 16 | ||
|---|---|---|
| Quarter final | 5 points | |
| Semi final | 10 points | |
| Runner-up | 15 points | GBP 10 |
| Winner | 25 points | GBP 15 |
| Website | www.tckoersel.be |
|---|---|
| Address | Sportlaan 22 3582 |
| Contact | Bram Frederix E-mail - contact@tckoersel.be Phone - 011/451120 |
Kontaktiere uns info@touchtennis.de
© 2026 touchtennis