Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 93 (13 points) |
| 01/09/19 | IMA Financial Solutions £500 Midlands Masters (5 points) | R64 | ||||
| 01/08/19 | Summer Grass Walsall Challenger 100 | R32 | ||||
| 14/07/19 | £300 RELIANT WINDOWS Midlands Open (15 points) | R32 | ||||
| 23/05/19 | Eye Openers Walsall £100 Grass Challenger | R32 | ||||
| 18/04/19 | OTET April Futures 25 | R16 | ||||
| 01/09/19 | Women’s IMA Financial Solutions £500 Midlands Masters (75 points) | R16 | ||||
| 14/07/19 | Women’s 300 RELIANT WINDOWS Midlands Open (35 points) | R16 | ||||
| 18/04/19 | OTET April Futures 25 Ladies (5 points) | QF | ||||
| 01/09/19 | Doubles IMA Financial Solutions £500 Midlands Masters (35 points) | R32 | ||||
| 14/07/19 | Doubles 300 RELIANT WINDOWS Midlands Open (35 points) | R16 | ||||
| 23/05/19 | Doubles Eye Openers Walsall £100 Grass Challenger (23 points) | QF | ||||
Enter the names of two players to view Head 2 Head stats