Kontaktiere uns info@touchtennis.de
| R 16 | 25 points | |
|---|---|---|
| Quarter Finals | 75 points | |
| Semi Finals | 135 points | |
| Runner-up | 210 points | GBP 0 |
| Winner | 300 points | GBP 20 |
| Rashid Ahmad | 300 points | GBP 20 |
| Elliott Mould | 300 points | GBP 20 |
| Elliot Seabrook | 210 points | GBP 0 |
| Thomas Hughes | 210 points | GBP 0 |
| Gary Lowe | 135 points | GBP 0 |
| Kyle Harvey | 135 points | GBP 0 |
| phillipa Fulchini | 135 points | GBP 0 |
| Alex King | 135 points | GBP 0 |
| jordan halsall | 75 points | GBP 0 |
| George Jacobs | 75 points | GBP 0 |
| Joe Hoose | 75 points | GBP 0 |
| Justin Espie | 75 points | GBP 0 |
| Becky Davies | 75 points | GBP 0 |
| Martyn Hayes | 75 points | GBP 0 |
| Sam Dawson | 75 points | GBP 0 |
| Hannah Burrows | 75 points | GBP 0 |
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 18/08/2013 |
Elliot Seabrook Thomas Hughes |
v | Becky Davies Hannah Burrows |
||
| 18/08/2013 |
Gary Lowe phillipa Fulchini |
v | Martyn Hayes Joe Hoose |
||
| 18/08/2013 |
Alex King Kyle Harvey |
v | jordan halsall George Jacobs |
||
| 18/08/2013 |
Rashid Ahmad Elliott Mould |
v | Justin Espie Sam Dawson |
||
| 18/08/2013 |
Elliot Seabrook Thomas Hughes |
v | Gary Lowe phillipa Fulchini |
||
| 18/08/2013 |
Rashid Ahmad Elliott Mould |
v | Alex King Kyle Harvey |
||
| 18/08/2013 |
Rashid Ahmad Elliott Mould |
v | Elliot Seabrook Thomas Hughes |
||