Kontaktiere uns info@touchtennis.de
| R16 | 25 points | |
|---|---|---|
| Quarter Finals | 75 points | |
| Semi Finals | 135 points | |
| Runner-up | 210 points | GBP 0 |
| Winner | 300 points | GBP 0 |
| Rashid Ahmad | 300 points | GBP 0 |
| Marcus Willis | 300 points | GBP 0 |
| Matt Golledge | 210 points | GBP 0 |
| Matthew Watson | 210 points | GBP 0 |
| Ben Clow | 135 points | GBP 0 |
| Elliot Seabrook | 135 points | GBP 0 |
| Kyle MacDonald | 135 points | GBP 0 |
| Royston Kymberly | 135 points | GBP 0 |
| Robert Gilmour | 75 points | GBP 0 |
| Jack Panton | 75 points | GBP 0 |
| Jay Watcham | 75 points | GBP 0 |
| Alex Oldfield | 75 points | GBP 0 |
| Ben Harrison | 75 points | GBP 0 |
| Callum Fenton Jones | 75 points | GBP 0 |
| Aaron Wilden | 75 points | GBP 0 |
| Fraser Moyle | 75 points | GBP 0 |
| tom burton | 25 points | GBP 0 |
| David Fairbrother | 25 points | GBP 0 |
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 07/10/2012 |
Robert Gilmour Alex Oldfield |
v | tom burton David Fairbrother |
||
| 07/10/2012 |
Marcus Willis Rashid Ahmad |
v | Ben Harrison Fraser Moyle |
||
| 07/10/2012 |
Royston Kymberly Kyle MacDonald |
v | Jay Watcham Aaron Wilden |
||
| 07/10/2012 |
Ben Clow Elliot Seabrook |
v | Jack Panton Callum Fenton Jones |
||
| 07/10/2012 |
Matt Golledge Matthew Watson |
v | Robert Gilmour Alex Oldfield |
||
| 07/10/2012 |
Marcus Willis Rashid Ahmad |
v | Royston Kymberly Kyle MacDonald |
||
| 07/10/2012 |
Matt Golledge Matthew Watson |
v | Ben Clow Elliot Seabrook |
||
| 07/10/2012 |
Marcus Willis Rashid Ahmad |
v | Matt Golledge Matthew Watson |
||