Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 86 (47 points) |
| 11/02/18 | £1000.00 Masters Series Event Portsmouth (35 points, GBP 10) | R32 | ||||
| 02/12/17 | The Masters Cup (35 points) | R128 | ||||
| 29/05/17 | £500.00 Pascal Huser British Masters (8 points) | R128 | ||||
| 19/03/17 | Alverstoke Challenger 50 Event (15 points) | QF | ||||
| 05/02/17 | £500 The Unily Masters - Portsmouth (5 points) | R64 | ||||
| 11/02/18 | Doubles £1000.00 Masters Series Event Portsmouth (5 points) | R64 | ||||
| 29/05/17 | £500.00 Doubles Pascal Huser British Masters (35 points) | R32 | ||||
Enter the names of two players to view Head 2 Head stats