Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 101 (16 points) |
| 17/09/17 | Ebbisham 300 Open 2017 (5 points) | R64 | ||||
| 09/07/17 | Christchurch Open £200 (5 points) | R32 | ||||
| 25/06/17 | The Surrey Masters (20 points) | R64 | ||||
| 18/06/17 | Woking £300.00 Grass Court Event (1 points) | R 128 | ||||
| 17/09/17 | Women’s Ebbisham 300 Open 2017 (35 points) | R16 | ||||
| 25/06/17 | Women's Surrey Masters 500 (75 points) | R16 | ||||
| 18/06/17 | Women's Woking £300.00 Grass Court Event (35 points) | R16 | ||||
| 17/09/17 | Doubles Ebbisham 300 Event (15 points) | R32 | ||||
| 09/07/17 | Doubles @ Christchurch Open £200 (15 points) | R16 | ||||
| 25/06/17 | Doubles The Surrey Masters (35 points) | R32 | ||||
| 18/06/17 | Doubles Woking £300.00 Grass Court Event (15 points) | R32 | ||||
Enter the names of two players to view Head 2 Head stats