Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 02/01/16 | Doubles £100.00 Ebbisham Challenger Event (10 points) | R16 | ||||
| 16/08/15 | Doubles Ebbisham Open Wilson 300 Series (35 points) | R16 | ||||
| 03/05/15 | Doubles Mayfield Tennis Club Charity Masters Event (35 points) | R32 | ||||
| 18/01/15 | Doubles £500 Masters Series - Essex (35 points) | R32 | ||||
Enter the names of two players to view Head 2 Head stats