Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 26/10/14 | Hinckley Town Challenger £50 Event | R32 | ||||
| 21/09/14 | Withers Intersport £300 Wilson Series - Leicester (15 points) | R32 | ||||
| 26/10/14 | Hinckley Town Challenger £50 Event Doubles (5 points) | R16 | ||||
| 21/09/14 | Withers Intersport £300 Wilson Series - Doubles (35 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats