Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 88 (28 points) |
| 24/05/15 | £400.00 The Surrey Open (15 points) | R32 | ||||
| 16/05/15 | Epsom Futures £25.00 (1 points) | R16 | ||||
| 03/05/15 | £1000.00 Mayfield Tennis Club Charity Masters Event (5 points) | R64 | ||||
| 18/04/15 | €1000 The Belgium Open Grand Slam (35 points) | R64 | ||||
| 03/05/15 | Doubles Mayfield Tennis Club Charity Masters Event (35 points) | R32 | ||||
Enter the names of two players to view Head 2 Head stats